Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
87,134Ranked
Highest prestige, then level. Best game shown.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 48151 | 0h | 4 | 360 | |
| 48152 | 0h | 4 | 350 | |
| 48153 | 0h | 4 | 5,360 | |
| 48154 | 0h | 4 | 450 | |
| 48155 | 0h | 4 | 300 | |
| 48156 | 0h | 4 | 400 | |
| 48157 | 0h | 4 | 400 | |
| 48158 | 0h | 4 | 5,645 | |
| 48159 | 0h | 4 | 200 | |
| 48160 | 0h | 4 | 6,970 | |
| 48161 | 0h | 4 | 500 | |
| 48162 | 0h | 4 | 550 | |
| 48163 | 0h | 4 | 6,260 | |
| 48164 | 0h | 4 | 250 | |
| 48165 | 0h | 4 | 5,340 | |
| 48166 | 0h | 4 | 400 | |
| 48167 | 0h | 4 | 360 | |
| 48168 | 1h | 4 | 450 | |
| 48169 | 0h | 4 | 300 | |
| 48170 | 0h | 4 | 220 | |
| 48171 | 0h | 4 | 660 | |
| 48172 | 0h | 4 | 300 | |
| 48173 | 0h | 4 | 5,200 | |
| 48174 | 0h | 4 | 160 | |
| 48175 | 0h | 4 | 394,230 |
48151ST 2495 SolidSnack4Level48152st 9045 huegtoad4Level48153ST 5876 Bobby4Level48154CT BigCok Name4Level48155CT 4185 Stewart4Level48156LanceVance.234Level48157ST 6787 Expx51504Level4815821st Nova Corps LCpl Tommy4Level48159Bread4Level48160Republic Ops AA CM Vulthar4Level48161ST93744Level48162CT 2026 Suri4Level48163CT 1832 Johnson4Level48164ST 6725 Lucas4Level48165ST 5150 Jobo4Level48166Cyber-Rat4Level48167ST 1337 Anaikun4Level48168ST 2328 Jim4Level48169CT 6666 Angel4Level48170ST Lightning4Level48171CT 1542 davidjmoy4Level48172CR 9977 Aladeen4Level48173CP 69420 Epstein4Level48174ST 4201 Kronman4Level48175asdasdasd4Level