Skip to content

Leaderboards

Every player on Clone Wars, ranked. Updated every few minutes.

151,340Ranked

Credits in the wallet.

#PlayerPlaytimeLevelCredits
28301CT 1886 SmittyCT 1886 Smitty0h05,755
28302CT BorisCT Boris0h05,755
28303RC Cadet 3415RC Cadet 34158h795,753
28304CT 8008 NeccinCT 8008 Neccin0h05,751
28305501st LGN PVT NateDogMan501st LGN PVT NateDogMan0h05,750
28306CT 1002 HubertCT 1002 Hubert0h05,750
28307CT 5983 olmecCT 5983 olmec0h05,750
2830891st PVT Trolly91st PVT Trolly0h05,750
28309CT 3794 jackCT 3794 jack0h05,750
28310CT 1141 McheaCT 1141 Mchea0h05,750
28311CT 1850 KillerCT 1850 Killer0h65,750
28312CT 1609 lUKECT 1609 lUKE0h05,750
28313CT 5601 PartizanCT 5601 Partizan0h05,750
28314CR 4563 TysoniousCR 4563 Tysonious0h05,750
28315CT 2817 WalkerCT 2817 Walker0h05,750
28316CT 7902 LowhangerCT 7902 Lowhanger0h05,750
28317CT 7787 GrimCT 7787 Grim0h05,750
28318CT 1950 EscanorCT 1950 Escanor0h05,750
28319CT 52053 RATHCT 52053 RATH0h75,750
28320CT 6543 LojtnantCT 6543 Lojtnant0h05,750
28321CT 2846 KingCT 2846 King7h155,750
28322CT 4351 ScotCT 4351 Scot0h05,750
28323CT 1963 TonyCT 1963 Tony0h05,750
28324CT 5122 EdgeCT 5122 Edge0h05,750
28325SO PVT YoungerSO PVT Younger0h05,750