Skip to content

Leaderboards

Every player on Clone Wars, ranked. Updated every few minutes.

151,350Ranked

Credits in the wallet.

#PlayerPlaytimeLevelCredits
30001CR 6861 RicoCR 6861 Rico0h05,650
30002ttvSaintOgttvSaintOg1h75,650
30003CT 1244 majgreneCT 1244 majgrene0h05,650
30004CT 3916 CodyyCT 3916 Codyy0h05,650
30005CT 3663 FrogCT 3663 Frog0h05,650
30006CT 8008 BlackDomTopCT 8008 BlackDomTop0h65,650
30007CT 3847 SheliCT 3847 Sheli0h05,650
30008CT 1214 DanielCT 1214 Daniel0h05,650
30009CT 7878 ArthurCT 7878 Arthur0h05,650
30010Jedi Youngling HazeJedi Youngling Haze0h05,650
30011CT 6331 yuurCT 6331 yuur0h05,650
30012CT 9955 SargeCT 9955 Sarge0h65,650
30013CT 5238 RupeshaCT 5238 Rupesha0h05,650
30014CT 1776 MirvCT 1776 Mirv0h05,650
30015CT 4353 MunchyCT 4353 Munchy0h05,650
30016GM TRP SeventyTwoGM TRP SeventyTwo0h05,650
30017CT 0559 ErikCT 0559 Erik0h05,650
30018Ct 4200 RustyCt 4200 Rusty0h05,650
30019CT 8551 TabsCT 8551 Tabs0h05,650
30020CT 9174 JohnCT 9174 John0h05,650
30021CT 3012 TomCT 3012 Tom0h05,650
30022[BSG]Ckettering[BSG]Ckettering0h135,650
30023Jedi Youngling Dante BelmontJedi Youngling Dante Belmont0h05,650
30024CL 7364 YeeterCL 7364 Yeeter0h05,650
30025SO Pvt JhonnSO Pvt Jhonn0h05,650