Skip to content

Leaderboards

Every player on Clone Wars, ranked. Updated every few minutes.

151,365Ranked

Credits in the wallet.

#PlayerPlaytimeLevelCredits
38001CR 1221CR 12210h05,350
38002CT 1232 RyanCT 1232 Ryan0h05,350
38003CT 1578 SparksCT 1578 Sparks0h05,350
38004CT 8312 AustiCT 8312 Austi0h05,350
38005CT 2032 SanicCT 2032 Sanic0h05,350
38006SollerSoller0h05,350
38007CT 5873 YaxnayuhCT 5873 Yaxnayuh0h05,350
38008CT 9229 LettuceCT 9229 Lettuce0h05,350
38009CT 4356 Young SheldonCT 4356 Young Sheldon0h05,350
38010CT 7777 ZexCT 7777 Zex0h05,350
38011CT 2187 ChromaCT 2187 Chroma0h05,350
38012CT 2798 SmithyCT 2798 Smithy0h05,350
38013CT 2323 WikiCT 2323 Wiki0h05,350
38014CT 1468 GorbCT 1468 Gorb0h05,350
3801591st PVT Justice91st PVT Justice0h05,350
38016CT 9642 DieselCT 9642 Diesel0h05,350
38017CT 4041 AXECT 4041 AXE0h05,350
38018CR 1338 ZandennCR 1338 Zandenn0h05,350
38019CT 2491 ReeserCT 2491 Reeser0h05,350
380204443 grubs4443 grubs0h05,350
38021CT 9431 DakotaCT 9431 Dakota0h55,350
38022CT 4050 JmanCT 4050 Jman0h05,350
38023CR CRCR CR0h05,350
38024CT 2927 DangerBloxCT 2927 DangerBlox0h05,350
38025Ct 2123 NameCt 2123 Name0h05,350