Skip to content

Leaderboards

Every player on Clone Wars, ranked. Updated every few minutes.

151,370Ranked

Credits in the wallet.

#PlayerPlaytimeLevelCredits
38901CT 2213 DINGUSCT 2213 DINGUS0h05,300
38902CT 2023 YoussRezCT 2023 YoussRez0h05,300
38903CT 2222 DummyCT 2222 Dummy0h05,300
38904CT 1034 NicoCT 1034 Nico0h05,300
38905CT 1738 MansteinCT 1738 Manstein0h05,300
38906CR 1736 HerculeCR 1736 Hercule0h05,300
38907CT 9999 SasukeCT 9999 Sasuke0h05,300
38908CT 1606 ChainCT 1606 Chain0h05,300
38909CT 1687 ertCT 1687 ert0h05,300
38910CT 5674 TeethCT 5674 Teeth0h05,300
38911CR2416 PaperiskCR2416 Paperisk0h05,300
38912Operative 7890Operative 78900h05,300
38913CT 4429 MsCogginsCT 4429 MsCoggins0h05,300
38914CT 1994 HellraiserCT 1994 Hellraiser0h05,300
38915CT 3606 SunmoCT 3606 Sunmo0h05,300
38916CT 9821 HovelCT 9821 Hovel0h05,300
38917RUN BRORUN BRO0h05,300
38918CT 4935 ShadowCT 4935 Shadow0h05,300
38919CT 7750 HardstopCT 7750 Hardstop0h05,300
38920CR 6969 horsemanCR 6969 horseman0h05,300
38921CT 0119 ChickieCT 0119 Chickie0h125,300
38922CT 1803 NeoCT 1803 Neo0h05,300
38923CT 1089 CalzoneCT 1089 Calzone0h05,300
38924CT 4344 CannonCT 4344 Cannon0h05,300
38925CT 1188 CerthCT 1188 Certh0h05,300