Skip to content

Leaderboards

Every player on Clone Wars, ranked. Updated every few minutes.

151,370Ranked

Credits in the wallet.

#PlayerPlaytimeLevelCredits
39001CR 6409 MartyCR 6409 Marty0h05,300
39002CR 2564 NickCR 2564 Nick0h05,300
39003CT 9999 JingaCT 9999 Jinga0h05,300
39004CT 1234 KFCCT 1234 KFC0h05,300
39005メタリカメタリカ0h05,300
39006CR 0192 JohnCroftCR 0192 JohnCroft0h05,300
39007CT 6762 KalmaCT 6762 Kalma0h05,300
39008CR 9795 RSGabeCR 9795 RSGabe0h05,300
39009CR2877CR28770h05,300
39010CT 3485 brazilian guyCT 3485 brazilian guy0h05,300
39011CT 1408 CosmoCT 1408 Cosmo0h05,300
39012CT 2187 AlglabarCT 2187 Alglabar0h05,300
39013CT 5423 ALLAHJONESCT 5423 ALLAHJONES0h05,300
39014CR AdolfCR Adolf0h05,300
39015CT 2167 DemonCT 2167 Demon0h05,300
39016CT 2329 BeringCT 2329 Bering0h05,300
39017CT 6478 ChipCT 6478 Chip0h05,300
39018CT 1213 JokesterCT 1213 Jokester0h05,300
39019CT PRMTR 1942 RandoCT PRMTR 1942 Rando0h05,300
39020CT 1863 ValdezCT 1863 Valdez0h05,300
39021CT 1409 CicikusCT 1409 Cicikus0h05,300
39022cr4784cr47840h05,300
39023CT 4234 JayyLarsonsenCT 4234 JayyLarsonsen0h05,300
39024CT 4320 LalaCT 4320 Lala0h05,300
39025IroquoisIroquois0h05,300