Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,042Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
46051CT 1153 BEEBOCT 1153 BEEBO0h75,900
46052CT 1228 MichaelCT 1228 Michael0h05,900
46053CT 1142 JJCT 1142 JJ0h05,900
46054CT 2049 BingCT 2049 Bing0h05,900
46055CT 9213 IiditCT 9213 Iidit0h05,900
46056CT 0123 MarshallCT 0123 Marshall1h65,900
46057CT 1273 BlueWaffleCT 1273 BlueWaffle0h05,900
46058SO PVT KaoticSO PVT Kaotic0h05,900
46059CT 5508 FleeCT 5508 Flee0h05,900
46060CT 2433 DonCT 2433 Don0h05,900
46061CT 9999 WurmCT 9999 Wurm0h05,900
46062SO PVT CatSO PVT Cat0h05,900
46063501st LGN PVT Don501st LGN PVT Don0h05,900
46064CT 3003 NastyCT 3003 Nasty0h05,900
46065ST 0999 WynterST 0999 Wynter0h05,900
46066CT 5766 GreenyCT 5766 Greeny0h05,900
46067CT 4858 TythonCT 4858 Tython0h05,900
46068CT 2021 ApolloCT 2021 Apollo0h05,900
46069CT 7523 KraveCT 7523 Krave0h05,900
46070CT 2433 ChoxieCT 2433 Choxie0h05,900
46071104th PRGL PVT Mr Perkins104th PRGL PVT Mr Perkins0h75,900
46072CT 5783 frostCT 5783 frost0h05,900
46073GM PVT DAWGGM PVT DAWG1h95,900
46074CR 1212 ThunderCR 1212 Thunder0h05,900
46075ST 4668 lordST 4668 lord0h05,900