Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,045Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
47401ST 9014 NeonST 9014 Neon0h05,830
47402ST PVT 4767 LuciferST PVT 4767 Lucifer0h05,830
47403ST 1111 JoshST 1111 Josh0h05,830
47404ST 3334 SruntST 3334 Srunt0h75,830
47405CT 1968 MommaCT 1968 Momma0h05,830
47406CC 7856 JonesCC 7856 Jones0h05,830
47407CT1740 CHEESECT1740 CHEESE0h05,830
47408Nova Trooper PVT MachineNova Trooper PVT Machine0h05,830
47409ST 4046 JerryST 4046 Jerry0h05,830
47410ST 2932 JoeST 2932 Joe0h05,830
47411TechshadowTechshadow0h05,830
47412ST 0413 NoggotST 0413 Noggot0h05,830
47413CT 9568 GageCT 9568 Gage0h35,830
47414ST 2321 JDezST 2321 JDez0h05,830
47415ST 1721 SpartanST 1721 Spartan0h05,830
47416ST 1777 HopsST 1777 Hops0h75,830
47417CT 5862 POGGERSCT 5862 POGGERS0h05,830
47418ST 8585 DoggoST 8585 Doggo0h05,830
47419ST 3260 JEFF GST 3260 JEFF G0h05,830
47420[VanaheimSW] Augustus[VanaheimSW] Augustus0h05,830
47421ST 3456 DronesST 3456 Drones0h05,830
47422CT 0880 JeffCT 0880 Jeff0h05,830
47423ST 5647 crabST 5647 crab0h05,830
47424St 0304 MaxSt 0304 Max0h05,830
47425501st SS LCPL Lynn501st SS LCPL Lynn0h135,830