Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,395Ranked
Credits in the wallet.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 48526 | 5 501st LGN PVT Fenity | 0h | 0 | 3,330 |
| 48527 | 5 501st PVT Mike | 0h | 0 | 3,330 |
| 48528 | C CT 6767 BELLA | 1h | 7 | 3,330 |
| 48529 | 2 212th PVT Harrow | 3h | 11 | 3,330 |
| 48530 | S SO PVT Factorize | 0h | 0 | 3,325 |
| 48531 | 5 501st Legion PVT Jork | 0h | 11 | 3,325 |
| 48532 | C CT 3858 Hobo | 3h | 10 | 3,325 |
| 48533 | 5 501st LGN PVT Pranklord | 3h | 11 | 3,325 |
| 48534 | C CT 5089 Mohess | 3h | 11 | 3,325 |
| 48535 | 2 21stNC PFC Gamer | 0h | 0 | 3,325 |
| 48536 | 4h | 9 | 3,325 | |
| 48537 | C CT 5789 Bongo | 0h | 0 | 3,325 |
| 48538 | 5 501st PFC Demon | 0h | 0 | 3,325 |
| 48539 | 3 327th SC PVT Nomad | 0h | 0 | 3,325 |
| 48540 | 2 212th PVT Deus | 0h | 0 | 3,325 |
| 48541 | G GM PVT EvilSquirrel | 3h | 11 | 3,325 |
| 48542 | C CT 3928 doc | 3h | 15 | 3,324 |
| 48543 | 2 212 PVT Chenis | 0h | 0 | 3,320 |
| 48544 | C CT 4310 Meat | 0h | 0 | 3,320 |
| 48545 | D Doom Squad 1738 Chip | 3h | 10 | 3,320 |
| 48546 | C CT 0404 MadEcho | 6h | 11 | 3,320 |
| 48547 | D DU LCPL Hoxton | 0h | 0 | 3,320 |
| 48548 | S SO PFC Bow | 0h | 0 | 3,320 |
| 48549 | 1 104th PFC Nork | 3h | 11 | 3,320 |
| 48550 | 1 104th PFC DeMamp | 2h | 17 | 3,320 |
48526501st LGN PVT Fenity3,330Credits48527501st PVT Mike3,330Credits48528CT 6767 BELLA3,330Credits48529212th PVT Harrow3,330Credits48530SO PVT Factorize3,325Credits48531501st Legion PVT Jork3,325Credits48532CT 3858 Hobo3,325Credits48533501st LGN PVT Pranklord3,325Credits48534CT 5089 Mohess3,325Credits4853521stNC PFC Gamer3,325Credits48536CT 6743 Maastas3,325Credits48537CT 5789 Bongo3,325Credits48538501st PFC Demon3,325Credits48539327th SC PVT Nomad3,325Credits48540212th PVT Deus3,325Credits48541GM PVT EvilSquirrel3,325Credits48542CT 3928 doc3,324Credits48543212 PVT Chenis3,320Credits48544CT 4310 Meat3,320Credits48545Doom Squad 1738 Chip3,320Credits48546CT 0404 MadEcho3,320Credits48547DU LCPL Hoxton3,320Credits48548SO PFC Bow3,320Credits48549104th PFC Nork3,320Credits48550104th PFC DeMamp3,320Credits