Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,046Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
50401CT 5678 DONALDCT 5678 DONALD0h05,700
50402SO PVT RuseSO PVT Ruse0h775,700
50403CT 1776 DaveCT 1776 Dave0h05,700
50404ST 8008 DarlingST 8008 Darling0h05,700
50405Jedi Youngling DraggJedi Youngling Dragg0h05,700
50406CT 0555 FIVESCT 0555 FIVES0h05,700
50407ST 1515 DrizzleST 1515 Drizzle0h05,700
50408CT 1112 cryerCT 1112 cryer0h05,700
50409CT 1050 NickCT 1050 Nick0h05,700
50410CT 8041 BlakeCT 8041 Blake0h05,700
50411CT 4255 KiraCT 4255 Kira0h05,700
50412CT 1993 EKACT 1993 EKA0h05,700
50413ST 8963 steveST 8963 steve0h05,700
50414DU SS PVT FireDU SS PVT Fire0h05,700
50415Jedi Youngling TrooperJedi Youngling Trooper0h05,700
50416CT 2020 DiggerCT 2020 Digger0h05,700
50417CT 7801 FlarexCT 7801 Flarex0h65,700
50418CT 0269 lavenderCT 0269 lavender0h05,700
50419CT 6844 JesseCT 6844 Jesse0h05,700
50420CT 0902 HikariCT 0902 Hikari0h05,700
50421CT 0013 CatCT 0013 Cat0h05,700
50422ST 2345 OnFlopST 2345 OnFlop0h05,700
50423GoatOnRamGoatOnRam1h65,700
50424CT 2468 NukueCT 2468 Nukue0h05,700
50425CT 2424 austeenCT 2424 austeen0h05,700