Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,046Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
50601ST 5555 SauerST 5555 Sauer0h05,700
50602CR 1005 SpeedRacerCR 1005 SpeedRacer0h05,700
50603CT 9999 Jerry UrsinCT 9999 Jerry Ursin0h05,700
50604CT 8296 HonkCT 8296 Honk0h05,700
50605ArsonArson0h75,700
50606CT 4647 YeetusCT 4647 Yeetus0h05,700
50607CT 1432 VirusCT 1432 Virus0h05,700
50608ST 2367 coolST 2367 cool0h05,700
50609CT 2004 RedroseCT 2004 Redrose0h05,700
50610cr 4545t namecr 4545t name0h05,700
50611CT 1191 JERRYCT 1191 JERRY0h05,700
50612CT 9596 RatCT 9596 Rat0h05,700
50613ST 1111 NutST 1111 Nut0h05,700
50614CT 1247 ShotoCT 1247 Shoto0h45,700
50615CT 4488 FireBoltCT 4488 FireBolt0h05,700
50616CT 1738 KeithCT 1738 Keith0h05,700
50617CT 4414 PicinaeCT 4414 Picinae0h05,700
50618ST 6896 flyntST 6896 flynt0h05,700
50619MaxeboomMaxeboom0h05,700
50620DowwyDowwy0h05,700
50621CT 4835 GregCT 4835 Greg0h05,700
50622DU PVT IsaacDU PVT Isaac0h05,700
50623CT 1243 namedCT 1243 named0h05,700
50624ST 5564 CharelsST 5564 Charels0h05,700
50625CT 1438 LukeCT 1438 Luke0h05,700