Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,062Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
54151ST 0107 RobinST 0107 Robin0h05,600
54152BigfigBigfig0h05,600
54153CT 6383 TigershotCT 6383 Tigershot0h05,600
54154CT 2048 WasaaapCT 2048 Wasaaap0h05,600
54155CT 4562 beepCT 4562 beep0h05,600
54156CR 5924 ThirtyCR 5924 Thirty0h05,600
54157CT 5600 GageCT 5600 Gage0h05,600
54158CR 8123 PADDIESCR 8123 PADDIES0h05,600
54159CT 0358 XnatorCT 0358 Xnator0h05,600
54160ST 5367 CrystalST 5367 Crystal0h05,600
54161CT 1237 taylorCT 1237 taylor0h05,600
54162CR 4432 RonaldCR 4432 Ronald0h05,600
5416341st ECPFC FortepzZ41st ECPFC FortepzZ5h135,600
54164CT 0905 XeroCT 0905 Xero0h05,600
54165CT 1234 ZockerCT 1234 Zocker0h05,600
54166CT 9111 SkipperCT 9111 Skipper0h05,600
54167ST 2833 PhoenixST 2833 Phoenix0h05,600
54168CR 2006 MikeoxlongCR 2006 Mikeoxlong0h05,600
54169Jedi Youngling Garry RailJedi Youngling Garry Rail0h65,600
54170CT  6478 InsertCT 6478 Insert0h05,600
54171CT 4444 DaveCT 4444 Dave0h05,600
54172ST 5567 CzarST 5567 Czar0h05,600
54173CT 3782 RanchCT 3782 Ranch0h05,600
54174CT 5473 GeorgeFloydCT 5473 GeorgeFloyd0h05,600
54175CT 8855 kabalCT 8855 kabal0h05,600