Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,064Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
55526ST 4465 EruzaST 4465 Eruza0h65,550
55527CT 4444 MrPopoCT 4444 MrPopo0h05,550
55528CT 1174 spikeCT 1174 spike0h05,550
55529CT 3636 ZechCT 3636 Zech0h05,550
55530CT 2009 FoonytaCT 2009 Foonyta0h05,550
55531CT 1313 LertonsCT 1313 Lertons0h05,550
55532CT 8558 HogCT 8558 Hog0h05,550
55533CT 0018 SlapsCT 0018 Slaps0h05,550
55534CT 6969 PandersonCT 6969 Panderson0h05,550
55535CR 8008 Clone ManCR 8008 Clone Man0h05,550
55536ST 2000 yerST 2000 yer0h05,550
55537CT 9001 WombEaterCYCT 9001 WombEaterCY0h05,550
55538CT 2202 ThorCT 2202 Thor0h05,550
55539CT 1680 KingbillyCT 1680 Kingbilly0h05,550
55540ST 2169 DejST 2169 Dej0h05,550
55541ST 4000 BUCKST 4000 BUCK0h75,550
55542CT 1081 CHRISCT 1081 CHRIS0h05,550
5554341st EC PVT Kory41st EC PVT Kory0h05,550
55544CT 1337 NotCT 1337 Not0h05,550
55545ST 6974 WagonsST 6974 Wagons0h05,550
55546CT 1234 EugeCT 1234 Euge0h05,550
55547CT 4201 sneakyboiCT 4201 sneakyboi0h05,550
55548CT 3578 JoeCT 3578 Joe0h05,550
55549CT 5149 MumenCT 5149 Mumen0h05,550
55550CT 2137 DecaCT 2137 Deca0h05,550