Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,069Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
59176ST 8001 NootST 8001 Noot0h05,460
59177ST 1723 AdamST 1723 Adam0h05,460
59178ST 9871 RobertST 9871 Robert0h05,460
59179ST 6374 ArborST 6374 Arbor0h05,460
59180ST 0419 FrankST 0419 Frank0h05,460
59181ST 2342 LudicttttttST 2342 Ludictttttt0h05,460
59182ST 771 LonestarST 771 Lonestar0h65,460
59183ST 4206 HelikxST 4206 Helikx0h55,460
59184ST 5634 ChaosST 5634 Chaos0h05,460
59185ST 1974 JimmST 1974 Jimm0h05,460
59186RizRiz0h05,460
59187thekinggunnarthekinggunnar0h05,460
59188gypsy tearsgypsy tears0h45,460
59189TFWhiteKidTFWhiteKid0h05,460
59190ST 5555 SkipperST 5555 Skipper0h05,460
59191ST shadowST shadow0h05,460
59192ST 1999 EarlST 1999 Earl0h05,460
59193AdamalAdamal0h05,460
59194ST 1725 FesserST 1725 Fesser0h05,460
59195ST 3828 QuinnST 3828 Quinn0h05,460
59196ST 4030 sscohenST 4030 sscohen0h05,460
59197ST 1175 TrappST 1175 Trapp0h05,460
59198ST 2341 RulesST 2341 Rules0h05,460
59199ST 1496 BoxtrotST 1496 Boxtrot0h05,460
59200Cadet 1115Cadet 11150h05,460