Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,070Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
59376CT 3657 CardsCT 3657 Cards0h05,450
59377CT 1337 DhaironCT 1337 Dhairon0h05,450
59378ST 5682 RowingST 5682 Rowing0h05,450
59379CT 0420 PapaCT 0420 Papa0h05,450
59380CT 9473 JacksonCT 9473 Jackson0h05,450
59381ST 1313 LawST 1313 Law0h55,450
59382CT 4092 ElvisCT 4092 Elvis0h05,450
59383CT 7890 MajorFatCT 7890 MajorFat0h05,450
59384CT 2345 HalmutCT 2345 Halmut0h05,450
59385CT 3940 MikeCT 3940 Mike0h05,450
59386CT 7218 FrogCT 7218 Frog0h05,450
59387Jedi Youngling PabloJedi Youngling Pablo0h05,450
59388CT 6453 JesseCT 6453 Jesse0h05,450
59389RobbRobb0h05,450
59390CT 1756 MozartMonkyCT 1756 MozartMonky0h05,450
59391VariusVarius0h05,450
59392CT 1990 SlimjimCT 1990 Slimjim0h05,450
59393CT 7238 JerryCT 7238 Jerry0h05,450
59394CT 5454 TommyCT 5454 Tommy0h05,450
59395CT 2795 ADCONCT 2795 ADCON0h05,450
59396CT 6363 RogueAMGCT 6363 RogueAMG0h05,450
59397CT 5454 BikerCT 5454 Biker0h05,450
59398ST 6547 PlayerST 6547 Player0h05,450
59399SO PVT JamisonSO PVT Jamison0h05,450
59400CT 8008 LickerCT 8008 Licker0h05,450