Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,071Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
60126CT 4856 DredCT 4856 Dred0h05,450
60127CT 1112 XerxesCT 1112 Xerxes0h05,450
60128CT 1235 KevinCT 1235 Kevin0h05,450
60129CT 1150 JohnCT 1150 John0h05,450
60130CT 4104 TeriyakiJarCT 4104 TeriyakiJar0h05,450
60131ST 6868 KremeST 6868 Kreme0h05,450
60132cr 2020 dieifliecr 2020 dieiflie0h05,450
60133CT 5678 FrostyCT 5678 Frosty0h05,450
60134CT 6801 TeoHCT 6801 TeoH0h05,450
60135CT 0430 ripadhtlrCT 0430 ripadhtlr0h05,450
60136CT 1400 FROGCT 1400 FROG0h05,450
60137CT 6798 MikeyCT 6798 Mikey0h05,450
60138ST 2343 SnipzyST 2343 Snipzy0h05,450
60139CT 4536 ScheetzCT 4536 Scheetz0h05,450
60140CT 5329 QuetzaCT 5329 Quetza0h05,450
60141CT 7747 MiraCT 7747 Mira0h05,450
60142CT 4756 FighterCT 4756 Fighter0h05,450
60143CR 1212 BanditCR 1212 Bandit0h05,450
60144黑鬼黑鬼0h05,450
60145CT 4245 SuquanCT 4245 Suquan0h05,450
60146CT 2537 FlakeCT 2537 Flake0h05,450
60147CT 8271 kernelCT 8271 kernel0h05,450
60148CT 1818 SlayerizorCT 1818 Slayerizor0h05,450
60149ST 4328 KillerST 4328 Killer0h05,450
60150ST 0515 firewolfST 0515 firewolf0h05,450