Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,077Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
61026ST 1872 GrompST 1872 Gromp0h05,420
61027ST 8249 PlasmaST 8249 Plasma0h05,420
61028ST 1773 OnionST 1773 Onion0h05,420
61029ST 9541 TonyST 9541 Tony0h05,420
61030ST 1234 whackerST 1234 whacker0h05,420
61031ST 1580 KhrustST 1580 Khrust0h05,420
61032ST 6452 EpicSpongeST 6452 EpicSponge0h05,420
61033ST 9986 JailsonST 9986 Jailson0h05,420
61034ST 2347 SpikeST 2347 Spike0h05,420
61035ST 0922 FarfarST 0922 Farfar0h05,420
61036ST 2356 RonsST 2356 Rons0h55,420
61037ST 0963 CobaltST 0963 Cobalt0h05,420
61038ST 2570 CalmlexST 2570 Calmlex0h05,420
61039ST 1738 PIPST 1738 PIP0h05,420
61040ST 9105 AditacoST 9105 Aditaco0h05,420
61041CR 3488 KeithCR 3488 Keith0h05,420
61042ST 8675 WillyST 8675 Willy0h05,420
61043ST 1022 CookST 1022 Cook0h05,420
61044ST 4321 SlothST 4321 Sloth0h05,420
61045ST 2733 BanSheeST 2733 BanShee0h05,420
61046varth dadaervarth dadaer0h05,420
61047ST 1125 KekST 1125 Kek0h05,420
61048ST 2482 GeoffST 2482 Geoff0h05,420
61049st 1501 latrishaportiast 1501 latrishaportia0h05,420
61050ST 4365 StevieST 4365 Stevie0h05,420