Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,101Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
67851ST 3170 RaulST 3170 Raul0h05,290
67852ST 5896 StoneST 5896 Stone0h05,290
67853ST 1202 darksydST 1202 darksyd0h05,290
67854ST 1111 SauronST 1111 Sauron0h05,290
67855ST 6868 BenST 6868 Ben0h05,290
67856ST 5978 KaiserST 5978 Kaiser0h05,290
67857ST 0940 SatumiST 0940 Satumi0h05,290
67858ST 3456 TurbsST 3456 Turbs0h05,290
67859ST 3639 IloveST 3639 Ilove0h05,290
67860CR 9283CR 92830h05,290
67861RANCOR ARF CPL NumbersRANCOR ARF CPL Numbers5h135,290
67862JackJack0h05,290
67863ST 1232 LoserManST 1232 LoserMan0h05,290
67864st 2006 RedEaglest 2006 RedEagle0h05,290
67865CT 4461 AverageSaladCT 4461 AverageSalad0h05,290
67866ST 1876 MichaelST 1876 Michael0h05,290
67867CR 5678 GREGCR 5678 GREG0h05,290
67868ST 2929 BatungaST 2929 Batunga0h45,290
67869ST 2456 RoarzST 2456 Roarz0h05,290
67870CT 3029 MikeCT 3029 Mike0h05,290
67871ST 2685 DanielsST 2685 Daniels0h05,290
67872ST 9986 MegaST 9986 Mega0h05,290
67873ST 0117 SanguineST 0117 Sanguine0h05,290
67874ST 2556 YeagerST 2556 Yeager0h45,290
67875CT 1234 TexasRedCT 1234 TexasRed0h05,290
Leaderboards · Icefuse GMod