Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,102Ranked

Credits in the wallet. Summed across games.

#PlayerPlaytimeLevelCredits
67901ST 3864 FisherST 3864 Fisher0h05,290
67902Mr.NotoMr.Noto0h05,290
67903CT 2564 nigelCT 2564 nigel0h05,290
67904ST 1950 LeviticusST 1950 Leviticus0h05,290
67905STD 6969 BigBOISTD 6969 BigBOI0h05,290
67906ST 2243 MuffinManST 2243 MuffinMan0h05,290
67907SquiddySquiddy0h05,290
67908JamessJamess0h05,290
67909ST 6969 KankerZwarteST 6969 KankerZwarte0h05,290
67910ST 3666 BarboST 3666 Barbo0h05,290
67911st 6574 Scottishst 6574 Scottish0h05,290
67912ST 0923 JDgamesST 0923 JDgames0h05,290
67913ST 4376 IsaacST 4376 Isaac0h05,290
67914ST 6381 FinleyST 6381 Finley0h05,290
67915ST 1973 JurameloST 1973 Juramelo0h05,290
67916ST 5384 YahoST 5384 Yaho0h45,290
67917ST 8008 WidehardST 8008 Widehard0h05,290
67918ST 0001 DeuzST 0001 Deuz0h05,290
67919ST 5776 ExpertwithST 5776 Expertwith0h05,290
67920ST 1095 SlimST 1095 Slim0h05,290
67921ST 9804 BillST 9804 Bill0h05,290
67922ST 1738 LawnsonST 1738 Lawnson0h05,290
67923ST 1871 FedST 1871 Fed0h45,290
67924ST1674 EricTheCarrotST1674 EricTheCarrot0h45,290
67925ST 5678 RevelrousST 5678 Revelrous0h05,290
Leaderboards · Icefuse GMod