Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,469Ranked
Credits in the wallet.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 71976 | C CT 1234 JimBob | 0h | 0 | 500 |
| 71977 | 0h | 0 | 500 | |
| 71978 | 0h | 0 | 500 | |
| 71979 | 0h | 0 | 500 | |
| 71980 | 0h | 5 | 500 | |
| 71981 | 0h | 0 | 500 | |
| 71982 | 0h | 0 | 500 | |
| 71983 | 0h | 0 | 500 | |
| 71984 | 0h | 0 | 500 | |
| 71985 | 0h | 0 | 500 | |
| 71986 | 0h | 4 | 500 | |
| 71987 | 0h | 0 | 500 | |
| 71988 | 0h | 0 | 500 | |
| 71989 | 0h | 0 | 500 | |
| 71990 | 0h | 0 | 500 | |
| 71991 | 0h | 0 | 500 | |
| 71992 | 1h | 5 | 500 | |
| 71993 | 0h | 0 | 500 | |
| 71994 | 0h | 0 | 500 | |
| 71995 | 0h | 0 | 500 | |
| 71996 | 0h | 6 | 500 | |
| 71997 | 0h | 0 | 500 | |
| 71998 | 0h | 0 | 500 | |
| 71999 | 0h | 0 | 500 | |
| 72000 | 0h | 5 | 500 |
71976CT 1234 JimBob500Credits71977CT 7781 Mark500Credits71978CT 4312 CABLE500Credits71979CT 2367 Manji500Credits71980GM PVT CJW500Credits71981SkyLine500Credits71982CT 3518 Anrt500Credits71983CT 1597 Jaeger500Credits71984CT 115 Kyoto500Credits71985CT 5689 Borat500Credits71986CT 9674 Emotive500Credits71987CT 3458 Jimothy500Credits71988CT 6925 SEEARE500Credits71989CT 4344 Owen500Credits71990CT 2191 hotman500Credits71991CT 1417 Doofus500Credits71992Josiahnoob500Credits71993CT 1989 Torni500Credits71994CT 4578 Drowzy500Credits71995CT 5404 Hunter500Credits71996CT 3874 Rajhal500Credits71997CT 4269 Tomthunder500Credits71998CT 8548 Hearman500Credits71999CT 6966 GOOD NAME500Credits72000Noctor Noopenshitrz500Credits