Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
227,172Ranked
Credits in the wallet. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 99401 | 0h | 0 | 950 | |
| 99402 | 0h | 0 | 950 | |
| 99403 | 0h | 0 | 950 | |
| 99404 | 0h | 7 | 950 | |
| 99405 | 0h | 7 | 950 | |
| 99406 | 0h | 7 | 950 | |
| 99407 | 0h | 0 | 950 | |
| 99408 | 0h | 0 | 950 | |
| 99409 | 0h | 6 | 950 | |
| 99410 | 0h | 0 | 950 | |
| 99411 | 0h | 0 | 950 | |
| 99412 | 0h | 0 | 950 | |
| 99413 | 2h | 6 | 950 | |
| 99414 | 0h | 0 | 950 | |
| 99415 | 0h | 0 | 950 | |
| 99416 | 0h | 0 | 950 | |
| 99417 | 0h | 0 | 950 | |
| 99418 | 0h | 0 | 950 | |
| 99419 | 1h | 6 | 950 | |
| 99420 | 0h | 6 | 950 | |
| 99421 | 0h | 0 | 950 | |
| 99422 | 2h | 6 | 950 | |
| 99423 | 0h | 0 | 950 | |
| 99424 | 0h | 7 | 950 | |
| 99425 | 2h | 5 | 950 |
99401Jedi Grandmaster Yoda950Credits99402CT 4815 Niam950Credits99403cracked lion950Credits99404ST 1234 Gunni950Credits99405ST 5178 BOLBOL950Credits99406ST 5043 Tee950Credits99407CT 4214 NitroRoman950Credits99408CT 3157 Logan950Credits99409CT 1324 Gunnar950Credits99410327th SC PVT Luiz950Credits99411CT 1100 Brendo950Credits99412CT 8989 Joker950Credits99413104th PVT Bingus950Credits99414CR Polar950Credits99415sajdfl950Credits99416SO PVT Straw950Credits99417CT 2354 Jim950Credits99418CT 1111 WHYY950Credits99419cog950Credits99420speedy gonzales950Credits99421104th Trainee Orlo950Credits99422212 private bacon950Credits99423CT 6180 Kagami950Credits99424ST 5490 Dunn950Credits99425Vox950Credits