Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,261Ranked
Credits in the wallet.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 10351 | 1 104th HVY CPL Goldfish | 0h | 0 | 12,050 |
| 10352 | 0h | 0 | 12,050 | |
| 10353 | C CT 2230 Cepo | 0h | 11 | 12,050 |
| 10354 | C CT 2543 yuckly | 0h | 17 | 12,050 |
| 10355 | D DU PFC Mack | 0h | 0 | 12,050 |
| 10356 | 4 41st EC PFC Roach | 6h | 17 | 12,045 |
| 10357 | R RANCOR ARF PVT Deez Nuttz | 10h | 18 | 12,045 |
| 10358 | C CR handykin | 0h | 0 | 12,045 |
| 10359 | 0h | 0 | 12,042 | |
| 10360 | 1 104th SSG Del | 0h | 0 | 12,040 |
| 10361 | 1 104th PFC Holyslayer | 0h | 11 | 12,040 |
| 10362 | 2 21ST PVT BUG | 1h | 13 | 12,035 |
| 10363 | 2h | 14 | 12,035 | |
| 10364 | 0h | 0 | 12,035 | |
| 10365 | C CT 6321 Geeter | 0h | 0 | 12,032 |
| 10366 | 3 327th SC PVT Wumbus | 0h | 0 | 12,030 |
| 10367 | 1 104th AMED AENG SGT Donda | 0h | 0 | 12,025 |
| 10368 | 3 332nd WS AMED 1SG Judas | 89h | 57 | 12,025 |
| 10369 | D DU SS SGT Mo | 0h | 0 | 12,025 |
| 10370 | S SO PFC Sun | 0h | 0 | 12,025 |
| 10371 | C CT 1929 Skitter | 0h | 20 | 12,021 |
| 10372 | R RANCOR PVT Gooch | 2h | 20 | 12,021 |
| 10373 | 1 104th APLT HVY SGT Jolly | 0h | 0 | 12,020 |
| 10374 | S SO MED LCPL Rocket | 0h | 0 | 12,020 |
| 10375 | 0h | 0 | 12,020 |
10351104th HVY CPL Goldfish12,050Credits10352CT 8472 Croc12,050Credits10353CT 2230 Cepo12,050Credits10354CT 2543 yuckly12,050Credits10355DU PFC Mack12,050Credits1035641st EC PFC Roach12,045Credits10357RANCOR ARF PVT Deez Nuttz12,045Credits10358CR handykin12,045Credits10359CT 2003 Stewrty12,042Credits10360104th SSG Del12,040Credits10361104th PFC Holyslayer12,040Credits1036221ST PVT BUG12,035Credits10363ST TRNE PVT Foog12,035Credits10364TR GM JT MS SSG Heresy12,035Credits10365CT 6321 Geeter12,032Credits10366327th SC PVT Wumbus12,030Credits10367104th AMED AENG SGT Donda12,025Credits10368332nd WS AMED 1SG Judas12,025Credits10369DU SS SGT Mo12,025Credits10370SO PFC Sun12,025Credits10371CT 1929 Skitter12,021Credits10372RANCOR PVT Gooch12,021Credits10373104th APLT HVY SGT Jolly12,020Credits10374SO MED LCPL Rocket12,020Credits10375DSU HVYO SGT Reaper12,020Credits