Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
226,918Ranked
Credits in the wallet. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 11851 | 2 212th HVY SGT Kerr | 0h | 32 | 19,145 |
| 11852 | C CT 2738 MagicofRahat | 0h | 18 | 19,135 |
| 11853 | J JUT BENG AMED APLT SSG Punk | 45h | 23 | 19,134 |
| 11854 | D DU PVT DIO | 0h | 0 | 19,130 |
| 11855 | S ST Trainee LCPL Shockwave | 34h | 28 | 19,130 |
| 11856 | 2 21stNC PVt Dixson | 0h | 7 | 19,130 |
| 11857 | W Wolfpack SGT Bigman | 0h | 0 | 19,130 |
| 11858 | C CT 0009 Shager | 0h | 0 | 19,125 |
| 11859 | P PT OS SS SSG Avarice | 0h | 0 | 19,125 |
| 11860 | 0h | 10 | 19,125 | |
| 11861 | S SHK EAT EHVY SSG Frog | 0h | 0 | 19,125 |
| 11862 | C CT 1788 RICKY SPANISH | 4h | 21 | 19,124 |
| 11863 | 3 327th SC PVT Froggy | 0h | 0 | 19,120 |
| 11864 | C CT 5210 Bob | 2h | 21 | 19,120 |
| 11865 | T TRR 501st Legion PVT Sandman | 0h | 0 | 19,120 |
| 11866 | 0h | 17 | 19,119 | |
| 11867 | R RC Cadet 1229 | 12h | 20 | 19,116 |
| 11868 | 4 41st GC LCPL Maro | 8h | 14 | 19,115 |
| 11869 | 5 501st PVT Clarino | 1h | 11 | 19,110 |
| 11870 | C CT 1011 Dagoth | 0h | 14 | 19,110 |
| 11871 | 2 212th GC CPL Cotto | 12h | 20 | 19,110 |
| 11872 | 3 327th SS ARF PVT Drill | 0h | 9 | 19,109 |
| 11873 | C CT 5792 Moore | 0h | 18 | 19,105 |
| 11874 | J Jedi Initaite Yahu | 6h | 14 | 19,100 |
| 11875 | R RANCOR ARF PVT Razer | 0h | 0 | 19,095 |
11851212th HVY SGT Kerr19,145Credits11852CT 2738 MagicofRahat19,135Credits11853JUT BENG AMED APLT SSG Punk19,134Credits11854DU PVT DIO19,130Credits11855ST Trainee LCPL Shockwave19,130Credits1185621stNC PVt Dixson19,130Credits11857Wolfpack SGT Bigman19,130Credits11858CT 0009 Shager19,125Credits11859PT OS SS SSG Avarice19,125Credits11860CT 4577 Hawk19,125Credits11861SHK EAT EHVY SSG Frog19,125Credits11862CT 1788 RICKY SPANISH19,124Credits11863327th SC PVT Froggy19,120Credits11864CT 5210 Bob19,120Credits11865TRR 501st Legion PVT Sandman19,120Credits11866ST TRNE PVT Mike19,119Credits11867RC Cadet 122919,116Credits1186841st GC LCPL Maro19,115Credits11869501st PVT Clarino19,110Credits11870CT 1011 Dagoth19,110Credits11871212th GC CPL Cotto19,110Credits11872327th SS ARF PVT Drill19,109Credits11873CT 5792 Moore19,105Credits11874Jedi Initaite Yahu19,100Credits11875RANCOR ARF PVT Razer19,095Credits