Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
227,201Ranked
Credits in the wallet. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 119001 | 0h | 0 | 400 | |
| 119002 | 0h | 23 | 400 | |
| 119003 | 0h | 0 | 400 | |
| 119004 | 0h | 0 | 400 | |
| 119005 | 0h | 0 | 400 | |
| 119006 | 0h | 0 | 400 | |
| 119007 | 0h | 0 | 400 | |
| 119008 | 0h | 0 | 400 | |
| 119009 | 0h | 0 | 400 | |
| 119010 | 0h | 0 | 400 | |
| 119011 | 0h | 0 | 400 | |
| 119012 | 0h | 0 | 400 | |
| 119013 | 0h | 0 | 400 | |
| 119014 | 0h | 1 | 400 | |
| 119015 | 0h | 3 | 400 | |
| 119016 | 0h | 4 | 400 | |
| 119017 | 0h | 4 | 400 | |
| 119018 | 0h | 0 | 400 | |
| 119019 | 0h | 0 | 400 | |
| 119020 | 0h | 5 | 400 | |
| 119021 | 0h | 0 | 400 | |
| 119022 | 0h | 0 | 400 | |
| 119023 | 0h | 6 | 400 | |
| 119024 | 0h | 0 | 400 | |
| 119025 | 0h | 4 | 400 |
119001CT 9595 Deni400Credits119002Oscar400Credits119003CT 5628 Dada400Credits119004CT 1689 DuckyRU400Credits119005CT 4275 Gecko400Credits119006CR SebArts 2020 name400Credits119007CT 7289 Cow400Credits119008CT 1494 Funkyben400Credits119009CR 8175 Yeezy400Credits119010CT 3004 Goodting400Credits119011CT 1288 Fonto400Credits119012linne01lampa400Credits119013Jedi Youngling Humma400Credits119014CT 2000 Plart400Credits119015CR 4444 Jay400Credits119016ST 9942 Rains400Credits119017Plank Chad400Credits119018Shane400Credits119019Keep400Credits119020tesla10KoiL400Credits119021CT 8820 smegma400Credits119022CT 2356 Ozzy400Credits119023CT 9602400Credits119024CT 997 RiiZoner400Credits119025SweenDawg400Credits