Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,268Ranked
Credits in the wallet.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 12401 | 0h | 53 | 9,970 | |
| 12402 | 3 327th SC PFC Tobster | 0h | 0 | 9,970 |
| 12403 | K K9T SGT Rook | 0h | 0 | 9,970 |
| 12404 | C CT 1024 Adlan | 0h | 0 | 9,969 |
| 12405 | 2 212th ENG CPL Kaiju | 0h | 0 | 9,965 |
| 12406 | C CT 3441 Deez | 0h | 0 | 9,965 |
| 12407 | C CT 2020 George Droid | 2h | 24 | 9,963 |
| 12408 | 3 332nd LGN HVY SGT Trailshot | 0h | 0 | 9,960 |
| 12409 | 3 327th SC SS ARF SGT Yanez | 0h | 0 | 9,960 |
| 12410 | 2h | 15 | 9,960 | |
| 12411 | J Jedi Youngling Nav | 0h | 0 | 9,960 |
| 12412 | 0h | 10 | 9,955 | |
| 12413 | C CT 3487 Tummy | 13h | 14 | 9,955 |
| 12414 | S SO SS HVY ARF SGT Tossup | 0h | 0 | 9,955 |
| 12415 | S SO CPL Door | 0h | 0 | 9,950 |
| 12416 | 9 91st PVT dagoat | 0h | 0 | 9,950 |
| 12417 | T TR SO PFC Bazel | 0h | 0 | 9,950 |
| 12418 | D DU LCPL Chatter | 0h | 0 | 9,950 |
| 12419 | R RO FC ENGC PO2 Greg | 2h | 12 | 9,950 |
| 12420 | J Jedi Youngling Olivia | 5h | 26 | 9,950 |
| 12421 | R RO CM RPC OSC Gow | 0h | 0 | 9,950 |
| 12422 | C CT 6547 Fried | 0h | 0 | 9,950 |
| 12423 | C CT 5068 Gen | 0h | 0 | 9,950 |
| 12424 | 3 327th BCT SRG CPL Dommer | 0h | 0 | 9,950 |
| 12425 | 5h | 17 | 9,950 |
12401CT ca 4443 Mikey9,970Credits12402327th SC PFC Tobster9,970Credits12403K9T SGT Rook9,970Credits12404CT 1024 Adlan9,969Credits12405212th ENG CPL Kaiju9,965Credits12406CT 3441 Deez9,965Credits12407CT 2020 George Droid9,963Credits12408332nd LGN HVY SGT Trailshot9,960Credits12409327th SC SS ARF SGT Yanez9,960Credits1241091st PFC Nightmare9,960Credits12411Jedi Youngling Nav9,960Credits12412DU PVT Khorien9,955Credits12413CT 3487 Tummy9,955Credits12414SO SS HVY ARF SGT Tossup9,955Credits12415SO CPL Door9,950Credits1241691st PVT dagoat9,950Credits12417TR SO PFC Bazel9,950Credits12418DU LCPL Chatter9,950Credits12419RO FC ENGC PO2 Greg9,950Credits12420Jedi Youngling Olivia9,950Credits12421RO CM RPC OSC Gow9,950Credits12422CT 6547 Fried9,950Credits12423CT 5068 Gen9,950Credits12424327th BCT SRG CPL Dommer9,950Credits12425CT 7293 Baldwin9,950Credits