Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,268Ranked
Credits in the wallet.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 12651 | 1 104th HVY LCPL Pheo | 0h | 0 | 9,700 |
| 12652 | C CT 8762 Sanguine | 0h | 0 | 9,700 |
| 12653 | S SO PVT ENT | 0h | 0 | 9,700 |
| 12654 | C ct king von | 14h | 18 | 9,700 |
| 12655 | C CT 8239 Ronald | 0h | 0 | 9,700 |
| 12656 | C CT 4822 Hesh | 0h | 13 | 9,700 |
| 12657 | P PVT Monroe | 4h | 12 | 9,700 |
| 12658 | S SUPREME supreme chancellor poopfartshart | 10h | 17 | 9,700 |
| 12659 | 5 501st LGN PVT Angel | 4h | 12 | 9,700 |
| 12660 | C CT 4432 Sock | 0h | 0 | 9,700 |
| 12661 | 4 41st GC AENG AMED APLT PFC Zoda | 198h | 68 | 9,697 |
| 12662 | 5 501st LGN BPLT SGT Bobsons | 0h | 0 | 9,696 |
| 12663 | 3 327th SC PVT Bruno | 0h | 0 | 9,695 |
| 12664 | R RANCOR ARF PFC Bigshot | 0h | 0 | 9,695 |
| 12665 | R RO RMC CM Reggie | 0h | 0 | 9,695 |
| 12666 | D DU PVT Jev | 0h | 0 | 9,695 |
| 12667 | R RO RMT SCPO Shifter | 0h | 0 | 9,691 |
| 12668 | 3 327th PVT Spark | 11h | 24 | 9,690 |
| 12669 | 9 91st PFC Ruby | 0h | 0 | 9,690 |
| 12670 | 3 327th SC PVT Corrban | 2h | 12 | 9,690 |
| 12671 | Y Youngling Beetle | 11h | 23 | 9,685 |
| 12672 | 3 327th SC BMED SGT Indominus | 4h | 14 | 9,685 |
| 12673 | R RANCOR ARF LCPL Ty | 0h | 0 | 9,685 |
| 12674 | C CT 3232 BobJoe | 3h | 14 | 9,685 |
| 12675 | 1 104 BPLT LCPL Billy Skittle | 2h | 16 | 9,685 |
12651104th HVY LCPL Pheo9,700Credits12652CT 8762 Sanguine9,700Credits12653SO PVT ENT9,700Credits12654ct king von9,700Credits12655CT 8239 Ronald9,700Credits12656CT 4822 Hesh9,700Credits12657PVT Monroe9,700Credits12658SUPREME supreme chancellor poopfartshart9,700Credits12659501st LGN PVT Angel9,700Credits12660CT 4432 Sock9,700Credits1266141st GC AENG AMED APLT PFC Zoda9,697Credits12662501st LGN BPLT SGT Bobsons9,696Credits12663327th SC PVT Bruno9,695Credits12664RANCOR ARF PFC Bigshot9,695Credits12665RO RMC CM Reggie9,695Credits12666DU PVT Jev9,695Credits12667RO RMT SCPO Shifter9,691Credits12668327th PVT Spark9,690Credits1266991st PFC Ruby9,690Credits12670327th SC PVT Corrban9,690Credits12671Youngling Beetle9,685Credits12672327th SC BMED SGT Indominus9,685Credits12673RANCOR ARF LCPL Ty9,685Credits12674CT 3232 BobJoe9,685Credits12675104 BPLT LCPL Billy Skittle9,685Credits