Leaderboards
Every player on Imperial RP, ranked. Updated every few minutes.
112,282Ranked
Credits in the wallet.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 13926 | S ST PFC HVY Patricia | 0h | 0 | 7,220 |
| 13927 | S ST 1921 Willzadl | 0h | 0 | 7,220 |
| 13928 | C Cadet Anden | 0h | 9 | 7,220 |
| 13929 | S ST 9000 Wraith | 0h | 0 | 7,220 |
| 13930 | S ST 1029 felix | 0h | 0 | 7,220 |
| 13931 | S ST PVT Fountain | 0h | 0 | 7,220 |
| 13932 | S SCT PVT Anuka | 0h | 0 | 7,220 |
| 13933 | S ST 4356 Wes | 0h | 0 | 7,220 |
| 13934 | S ST 6161 Nate | 0h | 0 | 7,220 |
| 13935 | 6h | 14 | 7,220 | |
| 13936 | S ST 5428 Raider | 0h | 10 | 7,220 |
| 13937 | S ST 1489 Frozone | 0h | 10 | 7,220 |
| 13938 | S st 3456 hostile | 0h | 9 | 7,220 |
| 13939 | S ST 1827 Crry | 0h | 17 | 7,218 |
| 13940 | S ST 1237 Kelmarc | 0h | 0 | 7,216 |
| 13941 | S ST 1232 cop | 0h | 0 | 7,215 |
| 13942 | 5 501st LGN PFC Longshot | 0h | 0 | 7,215 |
| 13943 | 0h | 10 | 7,215 | |
| 13944 | S ST 0131 Rogue | 0h | 0 | 7,215 |
| 13945 | B Bozeden Jeems Best Acquantance | 6h | 15 | 7,215 |
| 13946 | 6h | 14 | 7,215 | |
| 13947 | 5 501st Legion PVT Waffle | 0h | 0 | 7,213 |
| 13948 | S ST PFC Drone | 0h | 0 | 7,210 |
| 13949 | S ST HVY LCPL Frejai | 0h | 0 | 7,210 |
| 13950 | P PT PFC Møller | 0h | 0 | 7,210 |
13926ST PFC HVY Patricia7,220Credits13927ST 1921 Willzadl7,220Credits13928Cadet Anden7,220Credits13929ST 9000 Wraith7,220Credits13930ST 1029 felix7,220Credits13931ST PVT Fountain7,220Credits13932SCT PVT Anuka7,220Credits13933ST 4356 Wes7,220Credits13934ST 6161 Nate7,220Credits13935ST 1423 Hoaqin7,220Credits13936ST 5428 Raider7,220Credits13937ST 1489 Frozone7,220Credits13938st 3456 hostile7,220Credits13939ST 1827 Crry7,218Credits13940ST 1237 Kelmarc7,216Credits13941ST 1232 cop7,215Credits13942501st LGN PFC Longshot7,215Credits13943ST 0923 Sheepdog7,215Credits13944ST 0131 Rogue7,215Credits13945Bozeden Jeems Best Acquantance7,215Credits13946SCOUT SS SGT Brachellay7,215Credits13947501st Legion PVT Waffle7,213Credits13948ST PFC Drone7,210Credits13949ST HVY LCPL Frejai7,210Credits13950PT PFC Møller7,210Credits