Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,290Ranked
Credits in the wallet.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 16051 | D DU PVT MrDarkDoom | 0h | 0 | 7,650 |
| 16052 | 1 104th BENG BPLT SGT Melon | 0h | 0 | 7,650 |
| 16053 | D DU PVT Krispect | 0h | 0 | 7,650 |
| 16054 | 5 501st RM PVT Seal | 0h | 0 | 7,650 |
| 16055 | 2 212th PFC Beep | 0h | 0 | 7,650 |
| 16056 | C CT 8421 Murph | 0h | 15 | 7,650 |
| 16057 | C CT 3369 YGGiZ | 0h | 0 | 7,650 |
| 16058 | C ct 4537 KebabSavo | 0h | 0 | 7,650 |
| 16059 | C CT 6666 Mentally | 0h | 0 | 7,650 |
| 16060 | J Jedi Youngling Xana | 0h | 0 | 7,650 |
| 16061 | C CT 5199 Yata | 0h | 0 | 7,650 |
| 16062 | 3 327th SC PVT Plupp | 0h | 0 | 7,650 |
| 16063 | 5 501st LGN SSG Toroh | 0h | 0 | 7,650 |
| 16064 | S SO PVT Jason | 0h | 0 | 7,650 |
| 16065 | 1 104th PFC Chase | 0h | 0 | 7,650 |
| 16066 | 1 104th PVT Neon | 0h | 0 | 7,650 |
| 16067 | 2 212th PVT Cutter | 0h | 0 | 7,650 |
| 16068 | C CT 4385 | 0h | 0 | 7,650 |
| 16069 | 5 501st LGN PVT Lucky | 0h | 0 | 7,650 |
| 16070 | 2 21stNC PVT Bruh | 0h | 0 | 7,650 |
| 16071 | C CT 1234 Marmite | 0h | 0 | 7,650 |
| 16072 | 1 104th PVT Martin | 0h | 0 | 7,650 |
| 16073 | C CT 4134 Bre | 0h | 0 | 7,650 |
| 16074 | 3 327th SC PFC Septs ØƧ | 0h | 0 | 7,650 |
| 16075 | 2 212th PVT Solar | 0h | 0 | 7,650 |
16051DU PVT MrDarkDoom7,650Credits16052104th BENG BPLT SGT Melon7,650Credits16053DU PVT Krispect7,650Credits16054501st RM PVT Seal7,650Credits16055212th PFC Beep7,650Credits16056CT 8421 Murph7,650Credits16057CT 3369 YGGiZ7,650Credits16058ct 4537 KebabSavo7,650Credits16059CT 6666 Mentally7,650Credits16060Jedi Youngling Xana7,650Credits16061CT 5199 Yata7,650Credits16062327th SC PVT Plupp7,650Credits16063501st LGN SSG Toroh7,650Credits16064SO PVT Jason7,650Credits16065104th PFC Chase7,650Credits16066104th PVT Neon7,650Credits16067212th PVT Cutter7,650Credits16068CT 43857,650Credits16069501st LGN PVT Lucky7,650Credits1607021stNC PVT Bruh7,650Credits16071CT 1234 Marmite7,650Credits16072104th PVT Martin7,650Credits16073CT 4134 Bre7,650Credits16074327th SC PFC Septs ØƧ7,650Credits16075212th PVT Solar7,650Credits