Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,294Ranked
Credits in the wallet.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 17426 | 4 41st PFC Whisper | 0h | 0 | 7,215 |
| 17427 | C CT 8008 Billy | 0h | 14 | 7,215 |
| 17428 | 4 41st EC PVT Ivan | 0h | 0 | 7,215 |
| 17429 | C CT 2015 Team | 0h | 9 | 7,215 |
| 17430 | C CT 3213 Lex | 0h | 0 | 7,210 |
| 17431 | 2 212th Heavy SS PVT Redmenn | 0h | 0 | 7,210 |
| 17432 | 9 91st PVT Bio | 0h | 0 | 7,210 |
| 17433 | C CT 1211 Hiiii | 0h | 0 | 7,210 |
| 17434 | 2 212th GCC 38 PFC Dripspy | 6h | 15 | 7,210 |
| 17435 | 2 212th PVT Seal | 0h | 0 | 7,210 |
| 17436 | 5 501st LGN PFC Snowrunt | 0h | 0 | 7,210 |
| 17437 | T TC-10 BPLT AEOD AENG AMED LCPL Jester | 9h | 17 | 7,210 |
| 17438 | R RO AA CM Lawfulman | 0h | 9 | 7,210 |
| 17439 | 4 41st EC BPLT SGT AceHart | 9h | 22 | 7,207 |
| 17440 | C CT 6841 Beandon | 0h | 0 | 7,206 |
| 17441 | C CR 0420 WEEDSMOKER | 0h | 0 | 7,205 |
| 17442 | 1 104th PFC Brooks | 0h | 0 | 7,205 |
| 17443 | 2 21stNC PVT Bam | 0h | 0 | 7,205 |
| 17444 | C CT 2204 Soap | 0h | 0 | 7,205 |
| 17445 | 2 212th PFC Jamez | 0h | 0 | 7,205 |
| 17446 | 1 104th PVT Orange | 0h | 0 | 7,205 |
| 17447 | 5 501st LGN SGT Eli | 0h | 0 | 7,205 |
| 17448 | 0h | 0 | 7,200 | |
| 17449 | 0h | 0 | 7,200 | |
| 17450 | 0h | 0 | 7,200 |
1742641st PFC Whisper7,215Credits17427CT 8008 Billy7,215Credits1742841st EC PVT Ivan7,215Credits17429CT 2015 Team7,215Credits17430CT 3213 Lex7,210Credits17431212th Heavy SS PVT Redmenn7,210Credits1743291st PVT Bio7,210Credits17433CT 1211 Hiiii7,210Credits17434212th GCC 38 PFC Dripspy7,210Credits17435212th PVT Seal7,210Credits17436501st LGN PFC Snowrunt7,210Credits17437TC-10 BPLT AEOD AENG AMED LCPL Jester7,210Credits17438RO AA CM Lawfulman7,210Credits1743941st EC BPLT SGT AceHart7,207Credits17440CT 6841 Beandon7,206Credits17441CR 0420 WEEDSMOKER7,205Credits17442104th PFC Brooks7,205Credits1744321stNC PVT Bam7,205Credits17444CT 2204 Soap7,205Credits17445212th PFC Jamez7,205Credits17446104th PVT Orange7,205Credits17447501st LGN SGT Eli7,205Credits17448212th PVT Yaden7,200Credits17449CT 1007 Akai7,200Credits17450CT 9826 Failure7,200Credits