Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
226,947Ranked
Credits in the wallet. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 18451 | 0h | 8 | 12,510 | |
| 18452 | 5 501st LGN SS HVY PVT Drakobar | 4h | 18 | 12,509 |
| 18453 | S SHK HVY SGT Slugger | 0h | 0 | 12,506 |
| 18454 | C CT 4673 Babufrik | 0h | 0 | 12,505 |
| 18455 | S ST 1122 Matt | 0h | 0 | 12,505 |
| 18456 | C CT 1961 Bingus Bongus | 0h | 0 | 12,500 |
| 18457 | 3 327th SC PFC Clout | 0h | 0 | 12,500 |
| 18458 | C CT 4046 Zourk | 2h | 10 | 12,500 |
| 18459 | 5 501st LGN PFC Benta | 0h | 0 | 12,500 |
| 18460 | G GM pvt firstclass herberticuliosis | 2h | 9 | 12,500 |
| 18461 | C CT 5361 Zero | 0h | 0 | 12,500 |
| 18462 | C CT 5579 dan | 0h | 0 | 12,500 |
| 18463 | C CT3944 brock | 1h | 9 | 12,500 |
| 18464 | C CT 2006 Nathan | 0h | 0 | 12,500 |
| 18465 | 3 327th SC PVT Nathan2 | 0h | 0 | 12,500 |
| 18466 | 2 2ndAC TRNE SGT Frizzy | 0h | 0 | 12,500 |
| 18467 | S ST-6969 Deutschland | 2h | 10 | 12,500 |
| 18468 | 11h | 18 | 12,500 | |
| 18469 | 0h | 9 | 12,497 | |
| 18470 | 2 21stNC HVY BPLT LCPL Unlucky | 0h | 0 | 12,497 |
| 18471 | 11h | 14 | 12,495 | |
| 18472 | C CT 4013 Bobe | 0h | 15 | 12,495 |
| 18473 | 2 212th SGT Lennon | 0h | 0 | 12,495 |
| 18474 | C CT 2435 Barracuda | 0h | 18 | 12,495 |
| 18475 | 19h | 40 | 12,494 |
18451CT 8311 Potro12,510Credits18452501st LGN SS HVY PVT Drakobar12,509Credits18453SHK HVY SGT Slugger12,506Credits18454CT 4673 Babufrik12,505Credits18455ST 1122 Matt12,505Credits18456CT 1961 Bingus Bongus12,500Credits18457327th SC PFC Clout12,500Credits18458CT 4046 Zourk12,500Credits18459501st LGN PFC Benta12,500Credits18460GM pvt firstclass herberticuliosis12,500Credits18461CT 5361 Zero12,500Credits18462CT 5579 dan12,500Credits18463CT3944 brock12,500Credits18464CT 2006 Nathan12,500Credits18465327th SC PVT Nathan212,500Credits184662ndAC TRNE SGT Frizzy12,500Credits18467ST-6969 Deutschland12,500Credits18468CT 5712 Val12,500Credits18469CT 4893 Ibrahim12,497Credits1847021stNC HVY BPLT LCPL Unlucky12,497Credits1847121 GMT CPL Ace12,495Credits18472CT 4013 Bobe12,495Credits18473212th SGT Lennon12,495Credits18474CT 2435 Barracuda12,495Credits18475501st LGN SGT SSO BENG LVO Velrix12,494Credits