Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
227,016Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 36326 | C CR larry | 0h | 8 | 6,610 |
| 36327 | 5 501st LGN PFC Sean | 0h | 0 | 6,610 |
| 36328 | C CT4456 Craka | 0h | 6 | 6,610 |
| 36329 | C CT 1420 Sniffsock | 0h | 0 | 6,610 |
| 36330 | S ST 8008 DeweyCox | 0h | 0 | 6,610 |
| 36331 | S ST 1234 Jenkins | 0h | 0 | 6,610 |
| 36332 | N Nova PVT John | 0h | 0 | 6,610 |
| 36333 | S ST 0203 Loopster | 0h | 0 | 6,610 |
| 36334 | 0h | 4 | 6,610 | |
| 36335 | S SCT SB PVT Witcher | 0h | 0 | 6,610 |
| 36336 | S SHK PVT Nexus | 0h | 0 | 6,610 |
| 36337 | S ST 3467 Astro | 0h | 0 | 6,610 |
| 36338 | J Jedi Youngling BOOFPOOF | 0h | 0 | 6,610 |
| 36339 | S ST 2454 Jay Swift | 0h | 10 | 6,610 |
| 36340 | S ST PVT Temple | 0h | 0 | 6,610 |
| 36341 | C CT 4231 HUH | 0h | 0 | 6,610 |
| 36342 | C CR 2222 Octen | 0h | 7 | 6,610 |
| 36343 | S ST PVT Spools | 0h | 0 | 6,610 |
| 36344 | S Scout Trooper PVT HERO | 0h | 0 | 6,610 |
| 36345 | D DT H02 | 0h | 0 | 6,610 |
| 36346 | C Ct 2078 Bezos | 0h | 0 | 6,610 |
| 36347 | 0h | 0 | 6,610 | |
| 36348 | S ST 4589 Purpleson | 0h | 0 | 6,610 |
| 36349 | 2 212th PFC parker | 0h | 0 | 6,610 |
| 36350 | C CT 6364 Lj | 0h | 3 | 6,610 |
36326CR larry6,610Credits36327501st LGN PFC Sean6,610Credits36328CT4456 Craka6,610Credits36329CT 1420 Sniffsock6,610Credits36330ST 8008 DeweyCox6,610Credits36331ST 1234 Jenkins6,610Credits36332Nova PVT John6,610Credits36333ST 0203 Loopster6,610Credits3633421st NC PVT Jeffery6,610Credits36335SCT SB PVT Witcher6,610Credits36336SHK PVT Nexus6,610Credits36337ST 3467 Astro6,610Credits36338Jedi Youngling BOOFPOOF6,610Credits36339ST 2454 Jay Swift6,610Credits36340ST PVT Temple6,610Credits36341CT 4231 HUH6,610Credits36342CR 2222 Octen6,610Credits36343ST PVT Spools6,610Credits36344Scout Trooper PVT HERO6,610Credits36345DT H026,610Credits36346Ct 2078 Bezos6,610Credits36347Rancor ARF PVT Raw6,610Credits36348ST 4589 Purpleson6,610Credits36349212th PFC parker6,610Credits36350CT 6364 Lj6,610Credits