Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,049Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
47401ST 1645 qwentST 1645 qwent0h05,830
47402AccarathAccarath0h05,830
47403CT 1001 NayumCT 1001 Nayum0h05,830
47404ST 9000 KaiST 9000 Kai0h05,830
47405ST 1234 JosephST 1234 Joseph0h05,830
47406ST 9014 NeonST 9014 Neon0h05,830
47407ST PVT 4767 LuciferST PVT 4767 Lucifer0h05,830
47408ST 1111 JoshST 1111 Josh0h05,830
47409CT 1968 MommaCT 1968 Momma0h05,830
47410CC 7856 JonesCC 7856 Jones0h05,830
47411CT1740 CHEESECT1740 CHEESE0h05,830
47412Nova Trooper PVT MachineNova Trooper PVT Machine0h05,830
47413ST 4046 JerryST 4046 Jerry0h05,830
47414ST 2932 JoeST 2932 Joe0h05,830
47415TechshadowTechshadow0h05,830
47416ST 0413 NoggotST 0413 Noggot0h05,830
47417CT 9568 GageCT 9568 Gage0h35,830
47418ST 2321 JDezST 2321 JDez0h05,830
47419ST 1721 SpartanST 1721 Spartan0h05,830
47420ST 1777 HopsST 1777 Hops0h75,830
47421CT 5862 POGGERSCT 5862 POGGERS0h05,830
47422ST 8585 DoggoST 8585 Doggo0h05,830
47423ST 3260 JEFF GST 3260 JEFF G0h05,830
47424[VanaheimSW] Augustus[VanaheimSW] Augustus0h05,830
47425ST 3456 DronesST 3456 Drones0h05,830