Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,074Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
59401CT 0420 PapaCT 0420 Papa0h05,450
59402CT 9473 JacksonCT 9473 Jackson0h05,450
59403ST 1313 LawST 1313 Law0h55,450
59404CT 4092 ElvisCT 4092 Elvis0h05,450
59405CT 7890 MajorFatCT 7890 MajorFat0h05,450
59406CT 2345 HalmutCT 2345 Halmut0h05,450
59407CT 3940 MikeCT 3940 Mike0h05,450
59408CT 7218 FrogCT 7218 Frog0h05,450
59409Jedi Youngling PabloJedi Youngling Pablo0h05,450
59410CT 6453 JesseCT 6453 Jesse0h05,450
59411RobbRobb0h05,450
59412CT 1756 MozartMonkyCT 1756 MozartMonky0h05,450
59413VariusVarius0h05,450
59414CT 1990 SlimjimCT 1990 Slimjim0h05,450
59415CT 7238 JerryCT 7238 Jerry0h05,450
59416CT 5454 TommyCT 5454 Tommy0h05,450
59417CT 2795 ADCONCT 2795 ADCON0h05,450
59418CT 6363 RogueAMGCT 6363 RogueAMG0h05,450
59419CT 5454 BikerCT 5454 Biker0h05,450
59420ST 6547 PlayerST 6547 Player0h05,450
59421SO PVT JamisonSO PVT Jamison0h05,450
59422CT 8008 LickerCT 8008 Licker0h05,450
59423CT 4592 NighthawkCT 4592 Nighthawk0h05,450
59424CT 9211 BabuCT 9211 Babu0h05,450
59425CT 1312 UnicornCT 1312 Unicorn0h05,450