Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,074Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
59901CT 2197 jetskiCT 2197 jetski0h05,450
59902CR 2898 HamsterCR 2898 Hamster0h05,450
59903SmittySmitty0h125,450
59904CR 8551 RubenCR 8551 Ruben0h05,450
59905CT 2342 YoudeadCT 2342 Youdead0h05,450
59906CT 0161 CrinkleFingersCT 0161 CrinkleFingers0h05,450
59907CT 3838 FerryCT 3838 Ferry0h05,450
59908CT 2656 HawkCT 2656 Hawk0h05,450
59909ct 8490 kingjavact 8490 kingjava0h05,450
59910CT 0008 LTJESUSCT 0008 LTJESUS0h05,450
59911CT 1629 HelinskiCT 1629 Helinski0h05,450
59912CT 3451 CooperCT 3451 Cooper0h05,450
59913CT 7163 FrankCT 7163 Frank0h05,450
59914CT 7653 JokerCT 7653 Joker0h05,450
59915CT 1375 NuttzCT 1375 Nuttz0h05,450
59916CT 8008 febrezeCT 8008 febreze0h05,450
59917CT 7015 RelicCT 7015 Relic0h05,450
59918CT 1930 StaxyCT 1930 Staxy0h05,450
59919ct 1223 oddballct 1223 oddball0h05,450
59920ROC CM JOHNROC CM JOHN0h05,450
59921CT 2727 LapidCT 2727 Lapid0h05,450
59922ST 2567 TacoST 2567 Taco0h05,450
59923CT 6969 ScoobyCT 6969 Scooby0h05,450
59924CT 9878 PaddyCT 9878 Paddy0h05,450
59925CT 6910 FillmoreCT 6910 Fillmore0h05,450