Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,096Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
64301CT 0066 AceCT 0066 Ace0h05,350
64302CT 0518 ReaperCT 0518 Reaper0h05,350
64303CR 2045 AdoyCR 2045 Adoy0h05,350
64304CT 2525 RickyMarCT 2525 RickyMar0h05,350
64305CR 3022 LurmenCR 3022 Lurmen0h05,350
64306CT 7286 BowCT 7286 Bow0h25,350
64307ST 9835 ChimpST 9835 Chimp0h05,350
64308CT 1320 mr octisCT 1320 mr octis0h05,350
64309CT 1329 DeerCT 1329 Deer0h05,350
64310CT 1210 JOMESCT 1210 JOMES0h05,350
64311CT 8000 craigCT 8000 craig0h05,350
64312CT 1488 Josef MengeleCT 1488 Josef Mengele0h05,350
64313CT 2121 AidenCT 2121 Aiden0h05,350
64314CT 2334 heloCT 2334 helo0h05,350
64315CT 4920 AndyRooCT 4920 AndyRoo0h05,350
64316CT 1420 BobCT 1420 Bob0h05,350
64317CR 8067 MalooCR 8067 Maloo0h05,350
64318CT 6789 SquareCT 6789 Square0h05,350
64319CR 5445 CorosiveCR 5445 Corosive0h05,350
64320CT 6842 GoofyNoofyCT 6842 GoofyNoofy0h05,350
64321IDoDisIDoDis0h05,350
64322CR 6969 SleuthCR 6969 Sleuth0h05,350
64323ST 1856 ScarecrowST 1856 Scarecrow0h05,350
64324CT 9041 FoggyCT 9041 Foggy0h05,350
64325cr 69 donkeycr 69 donkey0h05,350