Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,096Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
64651CT 4210 sbeanCT 4210 sbean0h05,350
64652ST 2002 ReeseST 2002 Reese0h05,350
64653CR 3333 RealDocCR 3333 RealDoc0h05,350
64654CT 3465 SpiderCT 3465 Spider0h05,350
64655CT 1748 HariboCT 1748 Haribo0h05,350
64656CT 1243 GrimCT 1243 Grim0h05,350
64657CT 1738 JefCT 1738 Jef0h05,350
64658ct2388 ragect2388 rage0h05,350
64659CT 7742 JabroniCT 7742 Jabroni0h05,350
64660ST 3412 UrgeST 3412 Urge0h05,350
64661Glocc9ineGlocc9ine0h05,350
64662agandagagandag0h15,350
64663CT 8655 SheepCT 8655 Sheep0h05,350
64664CT 7324 PaulJohnsonCT 7324 PaulJohnson0h05,350
64665maaskzmaaskz0h05,350
64666ST 1000 JaxsST 1000 Jaxs0h05,350
64667ST 2605 AlanST 2605 Alan0h05,350
64668CT 3265 yeahCT 3265 yeah0h05,350
64669st 1964 krakenst 1964 kraken0h05,350
64670ST 1234 TAPST 1234 TAP0h05,350
64671CT 1963 BeansCT 1963 Beans0h05,350
64672CTT 1312 OrbitCTT 1312 Orbit0h05,350
64673CT 2089 MenaceCT 2089 Menace0h05,350
64674ST 4200 ChaseST 4200 Chase0h05,350
64675DaddyRolfDaddyRolf0h05,350