Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,096Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
64726Jedi Initiate CloudJedi Initiate Cloud0h05,350
64727CT 5003 SeraphCT 5003 Seraph0h05,350
64728CT 4067 BlemsCT 4067 Blems0h05,350
64729ct 6788 freedomct 6788 freedom0h05,350
64730CR 7173 NayzCR 7173 Nayz0h25,350
64731CT 4567 SinatraCT 4567 Sinatra0h05,350
64732CR 2324 Marc ZuchiniCR 2324 Marc Zuchini0h05,350
64733CT 4050 SoduhCT 4050 Soduh0h05,350
64734ST 2334 PapaJohnsST 2334 PapaJohns0h05,350
64735CT 7111 MaxCT 7111 Max0h05,350
64736CT 2626 GrantCT 2626 Grant0h05,350
64737CR 4565 ConundrumCR 4565 Conundrum0h05,350
64738St 3737 KeaganSt 3737 Keagan0h05,350
64739ST 1449 BruhardST 1449 Bruhard0h05,350
64740Ct 9696 HailBeansCt 9696 HailBeans0h05,350
64741CT 9612 smackCT 9612 smack0h05,350
64742CT 1964 PrometheusCT 1964 Prometheus0h05,350
64743CT 3115 VibesCT 3115 Vibes0h05,350
64744CT 7777 GyroCT 7777 Gyro0h05,350
64745CR 1346 RonaldCR 1346 Ronald0h05,350
64746CT 2365 DARKCT 2365 DARK0h05,350
64747brackettglass1018brackettglass10180h05,350
64748ST 7778 haintRuST 7778 haintRu0h05,350
64749ST 9000 SnafuuuST 9000 Snafuuu0h05,350
64750ST 2405 KrossST 2405 Kross0h05,350