Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,096Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
67376CT 3455 NuggetCT 3455 Nugget0h05,300
67377CT 1337 RichardCT 1337 Richard0h05,300
67378ST 8367 JenkinsST 8367 Jenkins0h05,300
67379CR 9546 JinkiCR 9546 Jinki0h05,300
67380CR 3425 RookCR 3425 Rook0h05,300
67381ST 2010 RamiST 2010 Rami0h45,300
67382CT 8675 socksCT 8675 socks0h05,300
67383CT 9111 MasiahCT 9111 Masiah0h05,300
67384[{ACT}] ALIBABA[{ACT}] ALIBABA0h05,300
67385CT 5604 KasperCT 5604 Kasper0h05,300
67386Ct 0420 mandoCt 0420 mando0h05,300
67387CT 6667 OnyyxCT 6667 Onyyx0h05,300
67388CT 7484 SirJulienCT 7484 SirJulien0h05,300
67389ST 0009 zpeedST 0009 zpeed0h05,300
67390CT 7292 JokerCT 7292 Joker0h05,300
67391ST 0811 GezzST 0811 Gezz0h45,300
67392CT 0318 ZealotCT 0318 Zealot0h05,300
67393CR 5149 ChickensandwichCR 5149 Chickensandwich0h05,300
67394CT 2006 GlerbusCT 2006 Glerbus0h05,300
67395ST 445 NyatST 445 Nyat0h05,300
67396CR 4359 goodeCR 4359 goode0h05,300
67397CT 2755 CentsCT 2755 Cents0h05,300
67398CT 2234 AlphCT 2234 Alph0h05,300
67399ST 4484 RayST 4484 Ray0h05,300
67400CT1353 SuperCT1353 Super0h05,300