Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,097Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
68051ST 8837 EggST 8837 Egg0h05,290
68052ST 0024 ankoST 0024 anko0h55,290
68053ST 1267 GHEPEST 1267 GHEPE0h05,290
68054ST 2245 CJST 2245 CJ0h05,290
68055ST 1234 GeorgeyST 1234 Georgey0h05,290
68056CR DoodleBugCR DoodleBug0h05,290
68057LordWilliamLordWilliam0h05,290
68058BenckeBoyBenckeBoy0h05,290
68059carterdeankeefecarterdeankeefe0h05,290
68060ST 6785 DvinST 6785 Dvin0h05,290
68061ST 1908 PoluxST 1908 Polux0h05,290
68062st 1239 grizzyst 1239 grizzy0h45,290
68063ST 2469 Kdude13aST 2469 Kdude13a0h05,290
68064St 4320 StoleTheMilkSt 4320 StoleTheMilk0h05,290
68065CT 1236 BerryCT 1236 Berry0h05,290
68066ST 9507 NympenicST 9507 Nympenic0h45,290
68067ST 1010 CloverST 1010 Clover0h05,285
68068ST 0420 IndigoST 0420 Indigo0h05,285
68069ST 5523 MugST 5523 Mug0h45,285
68070ST 2874 NuuiST 2874 Nuui0h05,285
68071ST 2392 SourST 2392 Sour0h125,285
68072DU Pilot PFC ChevyDU Pilot PFC Chevy0h35,285
68073EJSISJAJEJSISJAJ0h05,282
68074ST 1865 ZayST 1865 Zay0h05,281
68075CT 1953 BobberCT 1953 Bobber3h135,280