Skip to content

Leaderboards

Every player on every Icefuse GMod server, ranked. Updated every few minutes.

227,175Ranked

Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.

#PlayerPlaytimeLevelCredits
97976ST 7843 JenkinsST 7843 Jenkins0h71,010
97977ST 4284 NormanST 4284 Norman0h71,010
97978ST 0907 GhostFameST 0907 GhostFame0h71,010
97979ST 8008 BilllyST 8008 Billly0h71,010
97980ST 5000 MelvinST 5000 Melvin0h71,010
97981ST 6452 MormonST 6452 Mormon0h71,010
97982ST 3476 WelshST 3476 Welsh0h71,010
97983212th PVT Josef212th PVT Josef0h31,010
97984327th SC CPL Kruizinga327th SC CPL Kruizinga0h01,010
97985ST 5011 ArtyST 5011 Arty0h71,010
97986SHK TRNE LegacySHK TRNE Legacy0h61,010
97987ST 5679 RobertoST 5679 Roberto0h71,010
97988CT 3456 YeeterCT 3456 Yeeter0h61,010
97989ST 0110 CrustyST 0110 Crusty0h71,010
97990ST 7733 BORNST 7733 BORN0h71,010
97991501st LGN PVT BloodAce501st LGN PVT BloodAce0h01,010
97992SpaghetSpaghet0h71,010
97993REALLTGSTPREALLTGSTP0h61,010
97994ST 8989 ToneyST 8989 Toney0h71,010
97995CT 4560 WreckingBallCT 4560 WreckingBall0h61,010
97996ST 1759 SprinklesST 1759 Sprinkles0h71,010
97997ST 0113 ProphetST 0113 Prophet0h71,010
97998327th SC PVT Bun327th SC PVT Bun0h01,010
97999CT 4062 PumpkinCT 4062 Pumpkin0h41,010
98000St 1234 ShaySt 1234 Shay0h71,010