Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,278Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 12126 | B Boolo the Deserter | 4h | 17 | 10,236 |
| 12127 | 4 41st GCM 1SG Barry | 79h | 48 | 10,235 |
| 12128 | C CT 1309 POPE | 0h | 0 | 10,235 |
| 12129 | R RANCOR ARF SGT HALO | 0h | 0 | 10,235 |
| 12130 | 4 41st RP H LTC James | 1h | 104 | 10,233 |
| 12131 | 9 91st SGT Larry | 0h | 0 | 10,230 |
| 12132 | 5 501st LGN BMED SGT Envy | 0h | 0 | 10,230 |
| 12133 | 1,916h | 188 | 10,225 | |
| 12134 | 0h | 0 | 10,225 | |
| 12135 | 5 501st CC SGT Edge | 0h | 0 | 10,225 |
| 12136 | 5 501st LGN SGT Shocker | 0h | 0 | 10,225 |
| 12137 | 2 2ndAC SS BMED CPL Oxyclean | 18h | 21 | 10,220 |
| 12138 | S SO BMED PVT Pothead | 0h | 0 | 10,220 |
| 12139 | 5 501st LGN HVY SGT Winters | 0h | 0 | 10,217 |
| 12140 | C CT 5912 Ghost | 0h | 0 | 10,217 |
| 12141 | 0h | 16 | 10,215 | |
| 12142 | D Deathwatch LT Kaai | 0h | 0 | 10,215 |
| 12143 | 1 104th PFC Cryzss | 0h | 0 | 10,215 |
| 12144 | D DU ENG PFC TONY | 0h | 0 | 10,215 |
| 12145 | 9 91st SGT Puggingtons | 0h | 0 | 10,215 |
| 12146 | 5 501st LGN AMED PVT Rey-Alin | 5h | 14 | 10,212 |
| 12147 | C CT 2026 Marcoos | 0h | 0 | 10,211 |
| 12148 | C CT 3633 Mingey | 12h | 17 | 10,210 |
| 12149 | S SO SGT Eli | 0h | 0 | 10,210 |
| 12150 | 2 21stNC PFC Beep | 0h | 0 | 10,210 |
12126Boolo the Deserter10,236Credits1212741st GCM 1SG Barry10,235Credits12128CT 1309 POPE10,235Credits12129RANCOR ARF SGT HALO10,235Credits1213041st RP H LTC James10,233Credits1213191st SGT Larry10,230Credits12132501st LGN BMED SGT Envy10,230Credits1213391st Recon Corps ARCO Commander Neyo10,225Credits12134GCWP Cadet 484810,225Credits12135501st CC SGT Edge10,225Credits12136501st LGN SGT Shocker10,225Credits121372ndAC SS BMED CPL Oxyclean10,220Credits12138SO BMED PVT Pothead10,220Credits12139501st LGN HVY SGT Winters10,217Credits12140CT 5912 Ghost10,217Credits12141CT Potato10,215Credits12142Deathwatch LT Kaai10,215Credits12143104th PFC Cryzss10,215Credits12144DU ENG PFC TONY10,215Credits1214591st SGT Puggingtons10,215Credits12146501st LGN AMED PVT Rey-Alin10,212Credits12147CT 2026 Marcoos10,211Credits12148CT 3633 Mingey10,210Credits12149SO SGT Eli10,210Credits1215021stNC PFC Beep10,210Credits