Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,278Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 12801 | S SO SS AENG PFC Walker | 0h | 0 | 9,550 |
| 12802 | C CT 7766 io | 0h | 0 | 9,550 |
| 12803 | 4 41st EC PVT Liamos | 0h | 0 | 9,550 |
| 12804 | C CT 9939 Sørina | 0h | 0 | 9,550 |
| 12805 | C CT 7686 Antman | 0h | 0 | 9,550 |
| 12806 | S SO PFC Pyle | 0h | 0 | 9,550 |
| 12807 | H HappyFeet | 0h | 0 | 9,550 |
| 12808 | 5 501st LGN PFC Jay | 0h | 0 | 9,550 |
| 12809 | 9 91st PVT Poco | 0h | 0 | 9,550 |
| 12810 | M Military Battlemaster Neil | 0h | 0 | 9,549 |
| 12811 | J Jedi Initiate Gonzalez | 9h | 17 | 9,545 |
| 12812 | J Jedi Padawan Mateo Svensson | 8h | 16 | 9,545 |
| 12813 | R RANCOR ARF PVT Rolo | 0h | 0 | 9,545 |
| 12814 | D DU PFC Yusei | 0h | 0 | 9,545 |
| 12815 | 1 104th SS PVT DeViAnT | 0h | 0 | 9,545 |
| 12816 | C CT 2049 Roach | 0h | 0 | 9,540 |
| 12817 | R Rancor PFC Pew | 0h | 0 | 9,540 |
| 12818 | 200h | 135 | 9,538 | |
| 12819 | 3 327th SC PFC Anti | 0h | 0 | 9,535 |
| 12820 | C CT 1488 Frank | 0h | 0 | 9,535 |
| 12821 | S SO SS BPLT CPL Emitt | 0h | 0 | 9,535 |
| 12822 | C CT 7765 Creamer | 0h | 12 | 9,530 |
| 12823 | C CT 4462 Bep | 0h | 0 | 9,530 |
| 12824 | 5 501ST PVT Chatterbox | 0h | 0 | 9,528 |
| 12825 | C CT 7473 Jones | 1h | 25 | 9,525 |
12801SO SS AENG PFC Walker9,550Credits12802CT 7766 io9,550Credits1280341st EC PVT Liamos9,550Credits12804CT 9939 Sørina9,550Credits12805CT 7686 Antman9,550Credits12806SO PFC Pyle9,550Credits12807HappyFeet9,550Credits12808501st LGN PFC Jay9,550Credits1280991st PVT Poco9,550Credits12810Military Battlemaster Neil9,549Credits12811Jedi Initiate Gonzalez9,545Credits12812Jedi Padawan Mateo Svensson9,545Credits12813RANCOR ARF PVT Rolo9,545Credits12814DU PFC Yusei9,545Credits12815104th SS PVT DeViAnT9,545Credits12816CT 2049 Roach9,540Credits12817Rancor PFC Pew9,540Credits12818Jedi Guardian Padawan Henny Lee9,538Credits12819327th SC PFC Anti9,535Credits12820CT 1488 Frank9,535Credits12821SO SS BPLT CPL Emitt9,535Credits12822CT 7765 Creamer9,530Credits12823CT 4462 Bep9,530Credits12824501ST PVT Chatterbox9,528Credits12825CT 7473 Jones9,525Credits