Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,278Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 13876 | D DU LCPL AdmiralSkonetski | 0h | 0 | 8,740 |
| 13877 | 3 332nd TC 17 SGT Boro | 0h | 0 | 8,740 |
| 13878 | C CT 2000 Asdgoafsh | 0h | 0 | 8,739 |
| 13879 | 3 327th KCT CPL Jamba | 0h | 0 | 8,737 |
| 13880 | 9 91st CPL Doomy | 0h | 0 | 8,735 |
| 13881 | C CT 1142 Shax | 0h | 0 | 8,730 |
| 13882 | 3 327th SC PVT Bright | 0h | 0 | 8,730 |
| 13883 | 5 501st LGN ENG PFC Spine | 0h | 0 | 8,730 |
| 13884 | 2 21stNC PVT Guyfawkes | 0h | 0 | 8,725 |
| 13885 | 1 104th PVT Stormm | 0h | 0 | 8,725 |
| 13886 | 9 91st PVT mrperson | 0h | 0 | 8,725 |
| 13887 | G GC BPLT SGT Beau | 0h | 0 | 8,725 |
| 13888 | R RANCOR ARF PFC Dunsty | 0h | 0 | 8,725 |
| 13889 | S SO PFC Raven | 0h | 0 | 8,720 |
| 13890 | D DU LCPL Squid | 0h | 0 | 8,720 |
| 13891 | 1 104th SGT Shooter | 13h | 15 | 8,715 |
| 13892 | 2 212th PVT Boof | 0h | 0 | 8,715 |
| 13893 | 5 501st LGN SGT Naanco | 0h | 0 | 8,715 |
| 13894 | D DU PFC zinc | 0h | 0 | 8,715 |
| 13895 | 1 104th SS ENG CPL DaBaby | 0h | 0 | 8,711 |
| 13896 | C CR 8888 NanDiddler | 5h | 68 | 8,710 |
| 13897 | 2h | 13 | 8,710 | |
| 13898 | 2 212th RM PVT Sai | 0h | 0 | 8,710 |
| 13899 | 5 501st AENG SGT Light | 0h | 0 | 8,710 |
| 13900 | 9 91st SS PFC Sweep | 0h | 0 | 8,710 |
13876DU LCPL AdmiralSkonetski8,740Credits13877332nd TC 17 SGT Boro8,740Credits13878CT 2000 Asdgoafsh8,739Credits13879327th KCT CPL Jamba8,737Credits1388091st CPL Doomy8,735Credits13881CT 1142 Shax8,730Credits13882327th SC PVT Bright8,730Credits13883501st LGN ENG PFC Spine8,730Credits1388421stNC PVT Guyfawkes8,725Credits13885104th PVT Stormm8,725Credits1388691st PVT mrperson8,725Credits13887GC BPLT SGT Beau8,725Credits13888RANCOR ARF PFC Dunsty8,725Credits13889SO PFC Raven8,720Credits13890DU LCPL Squid8,720Credits13891104th SGT Shooter8,715Credits13892212th PVT Boof8,715Credits13893501st LGN SGT Naanco8,715Credits13894DU PFC zinc8,715Credits13895104th SS ENG CPL DaBaby8,711Credits13896CR 8888 NanDiddler8,710Credits13897CT 4449 Tran8,710Credits13898212th RM PVT Sai8,710Credits13899501st AENG SGT Light8,710Credits1390091st SS PFC Sweep8,710Credits