Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,278Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 14676 | 5 501st LGN PVT Bean | 0h | 0 | 8,280 |
| 14677 | S SO PVT Aaron | 0h | 0 | 8,280 |
| 14678 | W wolfpack TRNE APLT AENG AMED SSG Balchin | 47h | 37 | 8,275 |
| 14679 | 11h | 13 | 8,275 | |
| 14680 | 5 501st LGN PVT Jake | 0h | 0 | 8,275 |
| 14681 | R RANCOR ARF PVT Jawsh | 0h | 0 | 8,275 |
| 14682 | 0h | 0 | 8,275 | |
| 14683 | 0h | 0 | 8,275 | |
| 14684 | 12h | 19 | 8,270 | |
| 14685 | 7h | 17 | 8,270 | |
| 14686 | 9 91st PVT Steeler | 0h | 0 | 8,270 |
| 14687 | C CT 4250 Spacer | 0h | 0 | 8,270 |
| 14688 | J Jedi Padawan banker | 8h | 16 | 8,265 |
| 14689 | 4 41st GC PFC Shot | 8h | 19 | 8,265 |
| 14690 | 0h | 0 | 8,265 | |
| 14691 | 0h | 0 | 8,265 | |
| 14692 | 0h | 0 | 8,265 | |
| 14693 | G GM STRG Sluggie | 6h | 16 | 8,260 |
| 14694 | 2 21st PVT Meowdy | 2h | 11 | 8,260 |
| 14695 | 0h | 11 | 8,260 | |
| 14696 | T TRR ST TRNE PVT Bhodi | 0h | 0 | 8,260 |
| 14697 | 187h | 64 | 8,255 | |
| 14698 | 0h | 0 | 8,255 | |
| 14699 | 0h | 0 | 8,255 | |
| 14700 | D DU PFC Bud | 0h | 0 | 8,255 |
14676501st LGN PVT Bean8,280Credits14677SO PVT Aaron8,280Credits14678wolfpack TRNE APLT AENG AMED SSG Balchin8,275Credits14679ST TRNE PVT Grant8,275Credits14680501st LGN PVT Jake8,275Credits14681RANCOR ARF PVT Jawsh8,275Credits14682SO PVT Reg8,275Credits1468391st PFC Whisky8,275Credits14684501st LGN SGT Gord8,270Credits14685104th Private Jonothang8,270Credits1468691st PVT Steeler8,270Credits14687CT 4250 Spacer8,270Credits14688Jedi Padawan banker8,265Credits1468941st GC PFC Shot8,265Credits14690CT 1578 Flame8,265Credits1469121stNC PVT fezmonkey8,265Credits1469291st PVT Vega8,265Credits14693GM STRG Sluggie8,260Credits1469421st PVT Meowdy8,260Credits14695501st PFC Craigers8,260Credits14696TRR ST TRNE PVT Bhodi8,260Credits14697Torrent Company 14 1SG Denal8,255Credits14698CR MUMUS8,255Credits14699501st LGN HVY LCPL Allen8,255Credits14700DU PFC Bud8,255Credits