Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
227,096Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 159801 | 0h | 0 | 150 | |
| 159802 | 0h | 0 | 150 | |
| 159803 | 0h | 0 | 150 | |
| 159804 | 0h | 0 | 150 | |
| 159805 | 0h | 0 | 150 | |
| 159806 | 0h | 0 | 150 | |
| 159807 | 0h | 0 | 150 | |
| 159808 | 0h | 0 | 150 | |
| 159809 | 0h | 0 | 150 | |
| 159810 | 0h | 0 | 150 | |
| 159811 | 0h | 0 | 150 | |
| 159812 | 0h | 0 | 150 | |
| 159813 | 0h | 0 | 150 | |
| 159814 | 0h | 0 | 150 | |
| 159815 | 0h | 0 | 150 | |
| 159816 | 0h | 0 | 150 | |
| 159817 | 0h | 0 | 150 | |
| 159818 | 0h | 0 | 150 | |
| 159819 | 0h | 0 | 150 | |
| 159820 | 0h | 0 | 150 | |
| 159821 | 0h | 0 | 150 | |
| 159822 | 0h | 0 | 150 | |
| 159823 | 0h | 0 | 150 | |
| 159824 | 0h | 0 | 150 | |
| 159825 | 0h | 0 | 150 |
159801CR 13 Dingus150Credits159802Bobbea150Credits159803CR Pepsi Name150Credits159804Marksmann1150Credits159805Carlton Banks150Credits159806SADABABBY150Credits159807CR Rhys150Credits159808Vasil Bojkov150Credits159809Merlin150Credits159810keleos82150Credits159811CR OhNoItsJoe150Credits159812TU PAPA150Credits159813I'm Trying Here, OK?150Credits159814Dweller150Credits159815CR 30053150Credits159816cr ct5555Name150Credits159817CR 7523 Trencher150Credits159818Jastor Gallywix150Credits159819-=Subzone=-150Credits159820Laquaveon Don III150Credits159821CR 2938 Twat150Credits159822Bandit150Credits159823CR 8428 Badger150Credits159824CR 6420 Jammy150Credits159825Pepperjack150Credits