Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,304Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 17401 | 1 104th PVT Stav | 0h | 0 | 7,230 |
| 17402 | 0h | 0 | 7,230 | |
| 17403 | C Cr eat that 695430 | 0h | 0 | 7,230 |
| 17404 | 4 41st EC PFC Holdin | 3h | 16 | 7,225 |
| 17405 | 9 91st RC PVT Skub | 2h | 10 | 7,225 |
| 17406 | 0h | 0 | 7,225 | |
| 17407 | 5 501st LGN Pvt Sijay | 0h | 0 | 7,225 |
| 17408 | 5 501st Legion PVT Mug | 0h | 0 | 7,225 |
| 17409 | R RANCOR ARF PVT Muffinz | 0h | 0 | 7,225 |
| 17410 | 9 91st PFC Jajsux | 0h | 0 | 7,225 |
| 17411 | S SO LCPL TonyBaloney | 0h | 0 | 7,225 |
| 17412 | 3 327th SC PVT Drex | 0h | 0 | 7,225 |
| 17413 | C CT 7539 Voldermir | 0h | 24 | 7,224 |
| 17414 | 5 501st Legion PVT Cosmic | 1h | 35 | 7,222 |
| 17415 | 3 327th SC PFC Meatball | 6h | 14 | 7,220 |
| 17416 | 1 104th PFC GeminiLiv | 2h | 9 | 7,220 |
| 17417 | D DU PVT Trizorek | 0h | 0 | 7,220 |
| 17418 | D DU PVT GTO | 0h | 0 | 7,220 |
| 17419 | 1 104th PFC Sneaky | 0h | 0 | 7,220 |
| 17420 | 5 501st LGN SS PVT Qeinx | 0h | 0 | 7,220 |
| 17421 | C CT 5115 OhWord | 0h | 0 | 7,220 |
| 17422 | C CT 8008 Billy | 0h | 14 | 7,215 |
| 17423 | C CT 2015 Team | 0h | 9 | 7,215 |
| 17424 | C CT 4444 Clanky | 0h | 0 | 7,215 |
| 17425 | 4 41st PFC Whisper | 0h | 0 | 7,215 |
17401104th PVT Stav7,230Credits17402327th SC PVT Cornbread7,230Credits17403Cr eat that 6954307,230Credits1740441st EC PFC Holdin7,225Credits1740591st RC PVT Skub7,225Credits17406DU SS BENG CPL Bealgu7,225Credits17407501st LGN Pvt Sijay7,225Credits17408501st Legion PVT Mug7,225Credits17409RANCOR ARF PVT Muffinz7,225Credits1741091st PFC Jajsux7,225Credits17411SO LCPL TonyBaloney7,225Credits17412327th SC PVT Drex7,225Credits17413CT 7539 Voldermir7,224Credits17414501st Legion PVT Cosmic7,222Credits17415327th SC PFC Meatball7,220Credits17416104th PFC GeminiLiv7,220Credits17417DU PVT Trizorek7,220Credits17418DU PVT GTO7,220Credits17419104th PFC Sneaky7,220Credits17420501st LGN SS PVT Qeinx7,220Credits17421CT 5115 OhWord7,220Credits17422CT 8008 Billy7,215Credits17423CT 2015 Team7,215Credits17424CT 4444 Clanky7,215Credits1742541st PFC Whisper7,215Credits