Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
226,954Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 18001 | 2 212 PVT Toast | 0h | 0 | 12,755 |
| 18002 | S SCT R P HVY SSG Mavryk | 0h | 0 | 12,755 |
| 18003 | D DU PFC Baron | 0h | 0 | 12,755 |
| 18004 | J Jedi youngling Magnus | 14h | 14 | 12,750 |
| 18005 | 5 501st LGN PFC Arya | 4h | 26 | 12,750 |
| 18006 | J Jedi Youngling Peter | 0h | 10 | 12,750 |
| 18007 | C CT 4243 MalanBrown | 0h | 16 | 12,750 |
| 18008 | S ST CPL Sam | 0h | 0 | 12,750 |
| 18009 | 5 501st PVT Kingboo | 0h | 8 | 12,750 |
| 18010 | C CT 3430 Dodgy | 0h | 0 | 12,750 |
| 18011 | 0h | 7 | 12,750 | |
| 18012 | C CT 2323 Dapple | 0h | 0 | 12,750 |
| 18013 | C CT 8899 Darren | 0h | 0 | 12,750 |
| 18014 | C CT 4256 Koop | 0h | 10 | 12,750 |
| 18015 | 3 327th SC SS PVT Grape | 0h | 6 | 12,750 |
| 18016 | C CT 3434 Cryll | 0h | 8 | 12,750 |
| 18017 | 0h | 0 | 12,750 | |
| 18018 | 0h | 0 | 12,746 | |
| 18019 | 3 327th SC PVT Flatline | 0h | 8 | 12,745 |
| 18020 | C CT 4543 Ace | 0h | 18 | 12,745 |
| 18021 | 4 41st EC PFC hamilton | 0h | 0 | 12,745 |
| 18022 | C CT 7254 Jacob | 0h | 0 | 12,745 |
| 18023 | C CT 9563 Joza | 0h | 0 | 12,745 |
| 18024 | 2 212th PVT Boom | 0h | 0 | 12,745 |
| 18025 | 3h | 11 | 12,740 |
18001212 PVT Toast12,755Credits18002SCT R P HVY SSG Mavryk12,755Credits18003DU PFC Baron12,755Credits18004Jedi youngling Magnus12,750Credits18005501st LGN PFC Arya12,750Credits18006Jedi Youngling Peter12,750Credits18007CT 4243 MalanBrown12,750Credits18008ST CPL Sam12,750Credits18009501st PVT Kingboo12,750Credits18010CT 3430 Dodgy12,750Credits18011Emperor Hugh Jazz12,750Credits18012CT 2323 Dapple12,750Credits18013CT 8899 Darren12,750Credits18014CT 4256 Koop12,750Credits18015327th SC SS PVT Grape12,750Credits18016CT 3434 Cryll12,750Credits18017104th PVT Rob12,750Credits18018CT 5445 JamesK12,746Credits18019327th SC PVT Flatline12,745Credits18020CT 4543 Ace12,745Credits1802141st EC PFC hamilton12,745Credits18022CT 7254 Jacob12,745Credits18023CT 9563 Joza12,745Credits18024212th PVT Boom12,745Credits1802541st EC PVT Miracle12,740Credits