Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,325Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 21626 | C CT 5367 Enrique | 0h | 0 | 6,400 |
| 21627 | 1 104th PFC Josh | 0h | 0 | 6,400 |
| 21628 | C CT 1422 John | 0h | 0 | 6,400 |
| 21629 | 1 104th PVT Zoomb | 0h | 0 | 6,400 |
| 21630 | S SO PVT Tech | 0h | 0 | 6,400 |
| 21631 | 2 212th PVT Ed | 0h | 0 | 6,400 |
| 21632 | S SO PFC Chubs | 0h | 0 | 6,400 |
| 21633 | 3 327th SC PVT Seek | 0h | 0 | 6,400 |
| 21634 | C CT 3289 Nova | 0h | 0 | 6,400 |
| 21635 | C CT 4324 DUMPY | 0h | 0 | 6,400 |
| 21636 | R RANCOR ARF PVT IronDragon | 0h | 0 | 6,400 |
| 21637 | 4 4444 EDP | 0h | 0 | 6,400 |
| 21638 | C CT 1201 RandyRoos | 0h | 0 | 6,400 |
| 21639 | 1 104th PVT Scythe | 0h | 0 | 6,400 |
| 21640 | C CR 1414 Smezzy | 0h | 0 | 6,400 |
| 21641 | C CT 1214 Chungy | 0h | 0 | 6,400 |
| 21642 | 4 41st EC PVT Bobby | 0h | 0 | 6,400 |
| 21643 | 5 501st LGN PVT Coomer | 0h | 0 | 6,400 |
| 21644 | 0h | 0 | 6,400 | |
| 21645 | C CT SGT 6869 joffery | 0h | 0 | 6,400 |
| 21646 | C CT 2828 pingas | 0h | 0 | 6,400 |
| 21647 | 1 104th PFC SeErZane | 0h | 0 | 6,400 |
| 21648 | D DU PVT CDOG | 0h | 0 | 6,400 |
| 21649 | C CT 4859 Maher | 0h | 0 | 6,400 |
| 21650 | S SO PVT Jotaro | 0h | 0 | 6,400 |
21626CT 5367 Enrique6,400Credits21627104th PFC Josh6,400Credits21628CT 1422 John6,400Credits21629104th PVT Zoomb6,400Credits21630SO PVT Tech6,400Credits21631212th PVT Ed6,400Credits21632SO PFC Chubs6,400Credits21633327th SC PVT Seek6,400Credits21634CT 3289 Nova6,400Credits21635CT 4324 DUMPY6,400Credits21636RANCOR ARF PVT IronDragon6,400Credits216374444 EDP6,400Credits21638CT 1201 RandyRoos6,400Credits21639104th PVT Scythe6,400Credits21640CR 1414 Smezzy6,400Credits21641CT 1214 Chungy6,400Credits2164241st EC PVT Bobby6,400Credits21643501st LGN PVT Coomer6,400Credits21644CR08106,400Credits21645CT SGT 6869 joffery6,400Credits21646CT 2828 pingas6,400Credits21647104th PFC SeErZane6,400Credits21648DU PVT CDOG6,400Credits21649CT 4859 Maher6,400Credits21650SO PVT Jotaro6,400Credits