Leaderboards
Every player on every Icefuse GMod server, ranked. Updated every few minutes.
226,977Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings. Summed across games.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 23651 | 1 104th BMED SGT Yoshi | 9h | 18 | 10,475 |
| 23652 | P Purge SS PVT Fawks | 5h | 13 | 10,475 |
| 23653 | B BO Candidate 55 | 0h | 13 | 10,475 |
| 23654 | F FBI PA Jake Spliff | 0h | 0 | 10,475 |
| 23655 | C CT 4628 Fredo | 0h | 0 | 10,475 |
| 23656 | 3 327th SC PFC Dpw | 0h | 0 | 10,475 |
| 23657 | T TR WP PLT ARF RM SSG Spartan | 0h | 0 | 10,473 |
| 23658 | S SpideyMan | 0h | 0 | 10,470 |
| 23659 | C CT 1777 Aggressor | 0h | 4 | 10,470 |
| 23660 | 1 19000 Slobber | 0h | 0 | 10,470 |
| 23661 | C CT 9871 Duke | 0h | 0 | 10,470 |
| 23662 | C CR malers516 | 0h | 0 | 10,470 |
| 23663 | A AskingBirch | 0h | 0 | 10,470 |
| 23664 | A Apollyon | 0h | 0 | 10,470 |
| 23665 | C CT 4632 LAQAUN | 0h | 4 | 10,470 |
| 23666 | S ST CPL emu | 0h | 0 | 10,470 |
| 23667 | C CT 8267 Billy | 0h | 5 | 10,470 |
| 23668 | C CT 2378 Nimus | 0h | 0 | 10,467 |
| 23669 | 5 501st Legion EOD PVT Billybob | 0h | 0 | 10,465 |
| 23670 | C CT 1234 Blakey | 0h | 0 | 10,465 |
| 23671 | R Rancor ARF PFC Jay | 0h | 0 | 10,465 |
| 23672 | C Commander of the fleet Shrimp | 0h | 13 | 10,462 |
| 23673 | C CT 8760 Seet | 0h | 21 | 10,462 |
| 23674 | S Scout R HVY ZT PFC Ringabel | 0h | 0 | 10,461 |
| 23675 | C CSGO DAD | 0h | 3 | 10,460 |
23651104th BMED SGT Yoshi10,475Credits23652Purge SS PVT Fawks10,475Credits23653BO Candidate 5510,475Credits23654FBI PA Jake Spliff10,475Credits23655CT 4628 Fredo10,475Credits23656327th SC PFC Dpw10,475Credits23657TR WP PLT ARF RM SSG Spartan10,473Credits23658SpideyMan10,470Credits23659CT 1777 Aggressor10,470Credits2366019000 Slobber10,470Credits23661CT 9871 Duke10,470Credits23662CR malers51610,470Credits23663AskingBirch10,470Credits23664Apollyon10,470Credits23665CT 4632 LAQAUN10,470Credits23666ST CPL emu10,470Credits23667CT 8267 Billy10,470Credits23668CT 2378 Nimus10,467Credits23669501st Legion EOD PVT Billybob10,465Credits23670CT 1234 Blakey10,465Credits23671Rancor ARF PFC Jay10,465Credits23672Commander of the fleet Shrimp10,462Credits23673CT 8760 Seet10,462Credits23674Scout R HVY ZT PFC Ringabel10,461Credits23675CSGO DAD10,460Credits