Leaderboards
Every player on Clone Wars, ranked. Updated every few minutes.
151,329Ranked
Ranked by credits, then playtime, with each player’s level and casino winnings.
| # | Player | Playtime | Level | Credits |
|---|---|---|---|---|
| 23751 | 1 104th PVT SS Bunks | 0h | 0 | 6,150 |
| 23752 | 9 91st PVT Dirtymonkey | 0h | 0 | 6,150 |
| 23753 | J Jedi Youngling Aleph | 0h | 0 | 6,150 |
| 23754 | 3 327th SC PVT Dougal | 0h | 0 | 6,150 |
| 23755 | 2 21stNC AMED PFC Eta | 0h | 0 | 6,150 |
| 23756 | C CT 0150 Merin | 0h | 0 | 6,150 |
| 23757 | C CT 3487 yuho | 0h | 0 | 6,150 |
| 23758 | 9 91st PVT LUNAR | 0h | 0 | 6,150 |
| 23759 | 0h | 0 | 6,150 | |
| 23760 | R RANCOR ARF PVT Scrim | 0h | 0 | 6,150 |
| 23761 | C CT 7264 Myphic | 0h | 0 | 6,150 |
| 23762 | C CT 4456 Camino | 0h | 0 | 6,150 |
| 23763 | C CT 5865 Kevin | 0h | 0 | 6,150 |
| 23764 | 2 212th PVT Loaf | 0h | 0 | 6,150 |
| 23765 | C CT 1956 GOOCH | 0h | 0 | 6,150 |
| 23766 | 2 212th PVT Harold | 0h | 0 | 6,150 |
| 23767 | 9 91st PVT Dark | 0h | 0 | 6,150 |
| 23768 | C CT 5438 Filme | 0h | 0 | 6,150 |
| 23769 | C Ct 2132 MickGorrian | 0h | 0 | 6,150 |
| 23770 | D DU PVT Briar | 0h | 0 | 6,150 |
| 23771 | C CT 0992 Luigi | 0h | 0 | 6,150 |
| 23772 | C CT 3101 CARRO | 0h | 0 | 6,150 |
| 23773 | C CT 7543 josemanlopes | 0h | 0 | 6,150 |
| 23774 | R RANCOR ARF PVT William | 0h | 0 | 6,150 |
| 23775 | 9 91st PVT Bickle | 0h | 0 | 6,150 |
23751104th PVT SS Bunks6,150Credits2375291st PVT Dirtymonkey6,150Credits23753Jedi Youngling Aleph6,150Credits23754327th SC PVT Dougal6,150Credits2375521stNC AMED PFC Eta6,150Credits23756CT 0150 Merin6,150Credits23757CT 3487 yuho6,150Credits2375891st PVT LUNAR6,150Credits23759CT 4587 POON6,150Credits23760RANCOR ARF PVT Scrim6,150Credits23761CT 7264 Myphic6,150Credits23762CT 4456 Camino6,150Credits23763CT 5865 Kevin6,150Credits23764212th PVT Loaf6,150Credits23765CT 1956 GOOCH6,150Credits23766212th PVT Harold6,150Credits2376791st PVT Dark6,150Credits23768CT 5438 Filme6,150Credits23769Ct 2132 MickGorrian6,150Credits23770DU PVT Briar6,150Credits23771CT 0992 Luigi6,150Credits23772CT 3101 CARRO6,150Credits23773CT 7543 josemanlopes6,150Credits23774RANCOR ARF PVT William6,150Credits2377591st PVT Bickle6,150Credits